skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OBP  SLG  OPS  SF  SAC
Stoughton 15 528 131 187 67 25 0 13 64 109 11 7 .354 .432 .320 0.752 3 1
Verona 17 437 16 150 12 25 0 9 3 105 2 1 .343 .351 .224 0.575 0 2
Dodgeville 11 346 78 115 52 15 2 15 0 49 1 1 .332 .334 .428 0.762 0 0
Utica 15 494 121 159 82 15 3 6 66 104 16 19 .322 .416 .294 0.709 4 7
Monona 16 492 96 157 121 25 2 4 54 85 19 34 .319 .401 .392 0.793 9 6
Reedsburg 13 394 58 124 64 16 0 3 30 50 10 8 .315 .378 .274 0.652 0 1
Blanchardville 13 334 0 105 0 1 0 0 0 1 0 0 .314 .314 .006 0.320 0 0
McFarland 14 470 88 146 76 18 3 9 54 76 11 28 .311 .392 .334 0.726 3 0
Evansville 16 495 82 152 82 21 0 4 43 72 8 38 .307 .371 .283 0.654 1 1
Poynette 11 383 11 117 6 3 0 4 7 11 3 2 .305 .322 .073 0.395 1 4
Montello 13 439 97 134 107 14 3 6 54 78 15 25 .305 .396 .383 0.778 5 9
DeForest 12 318 32 97 16 12 0 5 12 28 3 3 .305 .335 .189 0.524 1 0
Footville 14 489 83 146 41 7 3 1 60 65 8 4 .299 .384 .139 0.523 1 0
Sun Prairie 14 413 6 123 14 0 0 2 17 6 2 0 .298 .329 .053 0.382 0 2
Middleton 18 401 81 119 6 11 0 3 49 69 23 3 .297 .403 .100 0.503 1 8
Ashton 15 422 111 125 92 18 2 13 57 94 30 36 .296 .412 .441 0.853 5 8
Cambridge 14 489 115 144 104 20 3 8 66 91 12 52 .294 .387 .378 0.766 6 10
Arena 14 38 0 11 0 0 0 2 0 0 0 0 .289 .289 .211 0.500 0 0
Pine Bluff/MH 12 97 4 28 2 0 0 1 0 3 0 0 .289 .289 .062 0.351 0 0
Jefferson 14 493 85 142 84 19 1 2 53 74 12 5 .288 .368 .270 0.638 4 2
Columbus 12 434 81 125 66 21 4 11 40 76 4 7 .288 .353 .378 0.731 1 1
Cottage Grove 13 448 81 127 12 16 0 17 58 77 1 0 .283 .366 .250 0.616 1 0
Belleville 13 174 10 49 2 1 0 2 9 1 1 0 .282 .321 .069 0.390 0 0
Albion 14 489 92 137 110 16 6 3 56 81 11 13 .280 .366 .352 0.717 2 10
Sauk Prairie 12 390 23 106 13 6 0 4 18 18 3 2 .272 .309 .105 0.414 0 0
Fort Atkinson 19 442 79 120 39 9 1 6 73 67 12 14 .271 .387 .190 0.577 3 6
Shullsburg/Benton 12 307 4 82 0 2 0 3 0 4 1 0 .267 .269 .052 0.322 0 0
Waunakee 13 365 45 97 5 9 0 2 23 30 6 1 .266 .320 .085 0.405 0 1
Mazomanie 12 377 57 97 5 10 1 1 48 46 9 7 .257 .355 .085 0.440 0 0
Wisconsin Dells 12 329 24 83 32 3 0 1 10 13 1 1 .252 .276 .128 0.404 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 40

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP
Monona 16 104 34 29 2.12 33 122 5
Albion 14 168 115 81 6.18 38 68 16
Jefferson 14 128 70 54 4.12 40 114 8
Utica 15 128 78 60 4.82 55 98 4
Stoughton 15 114 84 70 5.62 73 79 8
Cambridge 14 128 72 64 5.19 63 86 10
Montello 13 120 94 74 6.19 72 49 14
Rio 12 140 69 59 5.03 29 46 0
Cottage Grove 13 99 69 52 4.46 40 84 1
Ashton 15 94 52 40 3.46 39 103 24
Evansville 16 90 50 34 2.98 61 128 6
Verona 17 81 4 22 1.93 27 121 1
Columbus 12 97 58 41 3.65 60 106 0
Footville 14 121 57 43 3.95 41 90 9
Middleton 18 25 15 11 1.02 9 18 0
Sun Prairie 14 85 41 35 3.27 25 77 6
McFarland 14 118 100 70 6.80 62 58 12
Mazomanie 12 79 44 35 3.54 52 67 2
Sauk Prairie 12 82 51 44 4.47 53 41 2
Lake Mills 14 204 231 183 18.79 99 54 12
Reedsburg 13 88 61 35 3.62 51 95 14
Waunakee 13 113 92 79 8.30 47 62 9
Cazenovia 11 95 75 60 6.67 33 55 10
Fort Atkinson 19 81 46 36 4.10 32 77 5
Dodgeville 11 55 39 26 2.96 25 59 0
Wisconsin Dells 12 96 60 52 7.24 29 27 5
DeForest 12 62 45 39 5.63 29 24 5
Black Earth 13 56 42 24 3.66 12 25 3
Wiota 12 52 17 6 1.29 32 23 0
Cross Plains 14 31 29 17 3.64 10 23 7

Page 1 of 2

Displaying Results 1 - 30 of 40