skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 747

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OBP  SLG  OPS  SF  SAC
13 Taylor Langer REEDSB 3 7 1 10 0 1 0 0 1 1 0 0 .429 .375 .286 1.661 0 0
10 Dakota James HOLLAN 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0
18 Owen Lynch STOUGH 2 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0
7 Lathan Parman MAZO 2 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0
10 Aden Edwards REEDSB 3 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0
21 Christian Stokstad UTICA 1 1 0 1 0 0 0 0 0 1 0 0 1.000 1.000 .000 1.000 0 0
6 Easton Gross SUNPRA 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0
Garrett Hodge COL 2 2 1 2 1 0 0 0 0 1 0 0 1.000 1.000 .500 1.500 0 0
Paul Meyer BELL 1 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0
27 Rowan Shore UTICA 2 4 3 3 1 0 0 0 0 0 0 0 .750 .750 .250 1.000 0 0
21 Peyton Lee ALBION 1 4 1 3 1 2 0 0 0 2 0 0 .750 .750 1.250 2.000 0 0
Carson Jesberger BELL 3 10 1 7 0 0 0 1 0 0 0 0 .700 .700 .400 1.100 0 0
24 Kane Chappell SAUKPR 1 6 1 4 4 0 0 0 0 3 0 0 .667 .667 .667 1.333 0 0
2 Reed Saugstad SUNPRA 2 6 0 4 2 0 0 0 1 1 0 0 .667 .714 .333 1.048 0 0
Cooper Fiener COTTAG 3 3 0 2 0 0 0 0 1 0 0 0 .667 .750 .000 0.750 0 0
21 Trevor Aasen FOOT 2 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0
5 Jakob Kastenholz DODGEV 5 18 7 11 4 1 0 2 0 2 0 0 .611 .611 .778 1.389 0 0
14 Ty Palzkill DODGEV 9 23 5 14 3 0 0 0 0 0 0 0 .609 .609 .130 0.739 0 0
Davis Halbleib BELL 1 5 0 3 0 0 0 0 0 0 0 0 .600 .600 .000 0.600 0 0
25 Jordan Carlson MONONA 1 5 0 3 3 0 0 0 0 2 0 0 .600 .600 .600 1.200 0 0
1 Gabe Bockhop FOOT 10 37 10 22 6 1 1 0 9 10 0 1 .595 .674 .297 0.971 0 0
2 Derek Adler BLKEAR 7 30 5 17 2 1 0 0 0 5 1 0 .567 .581 .133 0.714 0 0
00 Beau Podnar WIOTA 6 18 4 10 0 0 0 0 0 0 0 0 .556 .556 .000 0.556 0 0
4 Aiden Arnett STOUGH 8 37 16 20 6 7 0 0 4 13 2 5 .541 .605 .541 1.145 0 0
1 Quinn Payne MAZO 7 30 7 16 0 2 0 0 2 8 0 0 .533 .562 .133 0.696 0 0
9 Will Reinicke MCFARL 5 17 3 9 4 1 0 0 3 3 0 0 .529 .600 .353 0.953 0 0
99 Terek Verhage MONONA 10 39 12 20 18 2 0 0 7 8 1 8 .513 .596 .564 1.160 0 0
9 Joel Thimsen POYNET 9 41 3 21 1 0 0 3 0 5 1 0 .512 .512 .317 0.829 1 0
11 Andres Parra STOUGH 14 59 16 30 13 2 0 4 7 24 1 0 .508 .559 .559 1.118 1 0
14 Tyler Butina JEFFER 1 4 1 2 1 1 0 0 1 3 0 0 .500 .600 .750 1.350 0 0

Page 1 of 25

Displaying Results 1 - 30 of 747

Page 1 of 9

Displaying Results 1 - 30 of 249

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  CG  HBP
24 Sam Lund MONONA 12 7 1 0 69 1/3 49 9 8 1.04 22 87 0 4
6 Brock Wanninger UTICA 10 7 1 0 64 2/3 63 38 30 4.18 32 62 4 1
88 Jeff Jenkins RIO 8 0 1 0 52 2/3 66 31 30 5.13 12 19 1 0
11 Drew Barsness MAZO 7 2 2 0 52 1/3 54 28 21 3.61 22 35 2 2
15 Aidan Williams VERONA 10 6 0 0 52 44 4 13 2.25 11 49 0 1
4 Ike Roth JEFFER 10 4 3 0 51 2/3 59 30 20 3.48 16 36 2 5
25 Heath Renz JEFFER 9 2 3 1 51 1/3 46 24 20 3.51 16 64 2 3
15 Brady Schmitt MIDDLE 8 5 0 0 51 13 9 8 1.41 4 11 0 0
26 Charlie Hatlen ALBION 10 0 5 0 46 67 45 31 6.07 9 23 0 6
15 Will Peterson EVANS 9 3 2 0 44 2/3 37 22 10 2.01 31 62 0 2
23 Sam Mickelson CAMBRI 9 3 1 0 42 1/3 59 38 33 7.02 19 31 0 5
50 Aaron Huebsch CAZENO 9 0 4 0 41 46 39 27 5.93 16 23 0 4
6 Bryce Hopwood BLKEAR 5 2 2 0 40 26 16 10 2.25 3 17 3 0
30 Sawyer Molitor REEDSB 7 3 1 0 39 1/3 36 20 13 2.97 18 35 1 9
14 Alex Bailey STOUGH 8 3 1 0 39 38 19 15 3.46 9 23 1 0
7 Austin Paul FORT 9 2 0 1 38 2/3 46 22 17 3.96 8 30 0 2
Sam Baum COTTAG 6 1 4 0 38 1/3 41 25 22 5.17 12 12 1 0
8 Tyler Aasen FOOT 7 1 4 0 37 1/3 61 23 15 3.62 7 19 0 0
48 Ethan Soldner COL 9 3 2 1 36 1/3 39 26 20 4.95 12 43 1 0
18 Noah Wendler SUNPRA 5 1 3 0 36 29 15 11 2.75 8 22 1 3
10 Buxton Toutant MONTEL 7 0 0 0 34 31 28 18 4.76 22 4 0 5
6 Connor Allsage DEFORE 6 1 0 1 33 1/3 38 19 14 3.78 15 12 1 0
34 Derrick Rothwell ASHTON 7 3 0 0 32 29 14 11 3.09 9 43 1 3
18 Brian Rusch ALBION 10 2 4 0 30 1/3 54 39 26 7.71 13 20 0 5
50 Braylon Roder MCFARL 5 2 0 0 30 31 19 13 3.90 19 17 1 4
28 Evan Senobe FOOT 9 1 1 0 29 2/3 29 20 17 5.16 18 41 0 2
24 Eric Venegas STOUGH 8 3 2 1 29 2/3 24 18 15 4.55 22 23 0 7
7 Ben Collier ASHTON 6 3 1 0 29 21 13 11 3.41 10 21 0 10
7 Corey Schmidt MONONA 8 1 0 1 27 1/3 27 14 11 3.62 6 24 1 0
9 Drew Farrell MIDDLE 8 4 0 0 27 8 5 2 0.67 2 4 0 0

Page 1 of 9

Displaying Results 1 - 30 of 249