skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  SF  SAC
Utica 5 175 29 45 26 4 1 2 17 19 8 7 .257 1 4
Evansville 5 148 8 44 0 2 1 1 0 4 0 0 .297 2 0
Footville 4 142 18 49 13 2 0 0 14 21 1 0 .345 1 1
Jefferson 4 134 38 45 3 5 4 3 21 34 5 3 .336 2 3
Albion 4 128 10 24 20 3 0 1 5 9 2 3 .188 2 2
Cottage Grove 3 119 16 37 19 7 0 0 12 25 1 6 .311 1 0
Stoughton 4 115 31 36 9 4 0 0 17 24 1 0 .313 3 0
Reedsburg 3 111 25 35 20 3 0 0 8 11 1 1 .315 1 0
Verona 3 111 17 45 0 3 0 1 0 2 0 0 .405 0 0
Waunakee 3 109 24 35 2 4 1 1 16 18 2 0 .321 0 0
Cross Plains 3 106 14 32 13 7 1 0 5 7 0 0 .302 0 0
Sun Prairie 3 105 20 33 0 3 0 2 0 0 0 0 .314 0 0
Montello 3 104 21 28 13 1 1 0 15 11 1 0 .269 0 0
Poynette 3 103 14 27 0 1 0 0 4 2 1 0 .262 0 0
Rio 3 97 4 19 17 0 0 0 12 4 1 0 .196 0 0
Marshall 3 95 4 22 0 1 0 0 0 3 0 0 .232 0 0
Plain 3 95 5 19 11 2 0 0 6 5 0 0 .200 0 0
Wisconsin Dells 3 93 25 35 4 6 0 1 12 23 0 2 .376 0 0
Monona 2 76 16 28 21 6 0 1 16 13 2 4 .368 2 0
DeForest 2 75 1 29 8 2 0 0 1 1 3 0 .387 0 0
Lake Mills 4 75 1 8 0 0 0 0 8 1 0 0 .107 0 0
Columbus 2 73 11 21 0 3 0 0 11 10 1 3 .288 0 0
McFarland 2 70 0 16 0 0 0 0 10 0 0 0 .229 0 0
Mazomanie 3 68 5 21 0 0 0 0 0 0 0 0 .309 0 0
Cambridge 3 68 2 14 5 1 0 0 6 2 0 2 .206 0 0
Ashton 3 67 14 18 5 1 0 0 0 6 0 0 .269 0 0
Belleville 3 66 0 28 0 3 0 1 0 12 0 0 .424 0 1
Wiota 3 58 6 8 0 3 0 0 0 0 0 0 .138 0 0
Cazenovia 3 47 0 8 0 0 0 0 3 0 0 0 .170 0 0
Middleton 3 40 6 10 0 0 0 0 14 5 1 0 .250 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP
Jefferson 4 21 4 4 1.16 8 33 2
Montello 3 23 6 5 1.67 11 28 0
Cottage Grove 3 30 14 10 3.29 21 29 1
Monona 2 16 7 5 2.37 7 25 1
Sun Prairie 3 23 13 9 3.28 8 19 0
Waunakee 3 25 11 8 2.77 22 33 0
Albion 4 36 14 10 2.50 7 23 5
Stoughton 4 33 22 12 4.00 13 23 2
Poynette 3 9 7 7 3.63 6 2 0
Rio 3 37 14 13 4.68 7 10 3
Ashton 3 13 5 4 4.00 2 8 0
Middleton 3 12 4 2 1.80 1 8 0
Reedsburg 3 14 6 6 3.38 7 11 0
Sauk Prairie 3 9 5 4 4.00 1 4 0
Footville 4 21 11 12 4.32 15 31 0
Utica 5 38 23 16 4.08 19 31 1
Columbus 2 22 17 11 5.50 18 11 1
Pine Bluff/MH 3 11 0 8 12.71 0 4 0
DeForest 2 9 4 3 3.38 6 6 1
Fort Atkinson 2 0 0 0 0.00 0 0 0
Marshall 3 12 10 9 7.59 8 4 1
Shullsburg/Benton 3 0 0 0 0.00 0 0 0
Wiota 3 0 0 0 0.00 0 0 0
Black Earth 3 14 9 8 9.00 6 2 0
Cross Plains 3 12 8 6 6.75 3 6 0
Plain 3 12 7 5 5.62 5 4 0
Wisconsin Dells 3 23 17 13 5.32 18 20 3
Mazomanie 3 27 19 6 3.00 3 16 0
Muscoda 3 0 0 0 0.00 0 0 0
Cazenovia 3 26 26 19 13.15 19 9 0

Page 1 of 2

Displaying Results 1 - 30 of 44