skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 44

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OPS  SF  SAC
Arena 14 32 0 3 0 0 0 0 0 0 0 0 .094 0.094 0 0
Muscoda 13 149 10 23 0 0 0 0 0 0 0 0 .154 0.154 0 0
Lake Mills 14 350 10 62 12 2 1 1 21 4 0 3 .177 0.289 1 0
Wiota 14 417 56 85 0 8 0 1 0 0 0 0 .204 0.252 0 0
Poynette 12 387 22 79 9 4 0 1 13 7 3 0 .204 0.290 0 0
McFarland 14 404 34 86 36 10 2 3 33 31 6 3 .213 0.465 0 3
Waterloo 14 381 23 86 10 4 0 2 31 10 3 4 .226 0.357 0 0
Richland Center 13 345 5 78 32 7 1 0 36 17 7 0 .226 0.453 1 1
Marshall 12 321 22 73 20 11 2 0 24 14 1 2 .227 0.433 0 1
Ridgeway 13 420 8 97 0 0 0 2 0 0 0 0 .231 0.250 0 0
Plain 13 424 32 99 54 11 2 0 18 23 3 2 .233 0.463 0 1
Footville 14 420 32 100 29 5 1 0 55 33 8 2 .238 0.437 1 2
Argyle 13 220 3 54 0 0 0 3 0 0 0 0 .245 0.300 0 0
Black Earth 13 468 23 117 20 6 1 1 4 21 7 0 .250 0.351 0 5
Cazenovia 13 396 22 99 18 3 2 4 36 18 2 3 .250 0.431 1 2
Shullsburg/Benton 16 407 9 104 0 0 0 4 0 0 0 0 .256 0.295 0 0
Stoughton 14 480 73 125 37 13 0 3 55 62 15 7 .260 0.507 6 2
Albion 15 490 106 129 107 14 4 4 68 81 13 50 .263 0.697 5 5
Rio 11 403 62 109 72 12 1 1 39 49 6 0 .270 0.599 0 5
Middleton 15 447 15 122 9 22 0 3 63 13 15 0 .273 0.526 1 4
Montello 13 413 71 116 74 9 3 2 48 48 2 7 .281 0.622 0 9
Fort Atkinson 14 476 80 134 52 19 3 1 68 78 5 13 .282 0.593 0 4
Cottage Grove 11 411 60 117 77 24 0 2 32 56 3 6 .285 0.664 1 0
Utica 14 482 90 138 83 17 3 5 57 64 18 14 .286 0.684 2 13
DeForest 13 382 48 110 74 16 0 1 29 36 9 2 .288 0.640 0 1
Ashton 14 503 41 145 22 10 1 6 16 23 2 1 .288 0.449 1 0
Dodgeville 14 427 70 124 1 10 4 7 0 7 0 0 .290 0.433 0 0
Pine Bluff/MH 15 206 12 60 3 0 0 0 0 0 0 0 .291 0.306 0 0
Cross Plains 14 452 17 133 15 10 1 2 9 10 4 0 .294 0.416 0 0
Cambridge 16 491 106 149 104 21 6 2 53 89 15 35 .303 0.733 8 2

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP
Ashton 14 110 55 42 2.94 35 118 12
Albion 15 107 41 25 1.82 30 90 10
Jefferson 18 80 32 22 1.65 36 141 3
Waunakee 19 106 41 34 2.59 54 114 2
Cambridge 16 106 59 51 4.06 40 102 13
Montello 13 95 41 32 2.64 42 78 3
Monona 18 111 71 54 4.66 35 96 4
Stoughton 14 97 61 38 3.30 42 75 5
Utica 14 89 48 40 3.59 44 91 6
Cottage Grove 11 99 48 32 2.90 47 80 2
Reedsburg 15 90 51 37 3.35 46 55 9
Rio 11 129 65 54 5.01 30 57 6
Columbus 11 93 65 48 4.55 64 83 7
Dodgeville 14 81 41 32 3.07 45 75 3
DeForest 13 83 51 41 4.01 44 71 4
Middleton 15 12 6 4 0.40 1 29 0
Wisconsin Dells 14 111 78 55 5.50 50 54 5
Sun Prairie 13 91 54 46 4.81 39 56 2
Sauk Prairie 16 75 35 29 3.06 25 53 2
Verona 19 35 2 15 1.63 5 108 0
Footville 14 104 82 71 8.16 53 63 8
Mazomanie 14 95 53 32 3.69 18 48 3
Fort Atkinson 14 59 30 26 3.49 37 75 4
McFarland 14 63 44 38 6.00 31 34 5
Cazenovia 13 103 91 71 12.29 37 35 9
Poynette 12 38 27 18 3.22 17 17 1
Marshall 12 71 68 60 10.87 35 21 2
Black Earth 13 63 30 20 3.97 12 21 1
Wiota 14 44 28 15 3.07 17 48 0
Waterloo 14 91 72 65 13.30 26 19 5

Page 1 of 2

Displaying Results 1 - 30 of 44