skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 514

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  SF  SAC
34 Ben Hildebrandt UTICA 5 21 5 9 6 0 0 0 2 1 1 5 .429 0 0
24 Max Gartzke UTICA 5 20 5 8 4 2 0 1 1 9 0 1 .400 1 1
34 Aaron Anderson EVANS 4 19 0 5 0 0 0 1 0 0 0 0 .263 0 0
29 Ryan Borchardt EVANS 4 19 1 5 0 1 1 0 0 1 0 0 .263 0 0
22 Carson Syse EVANS 4 19 1 8 0 0 0 0 0 1 0 0 .421 1 0
5 Justin Balch FOOT 4 18 2 6 0 0 0 0 0 6 0 0 .333 0 0
8 Anthony Nolden EVANS 4 18 3 7 0 1 0 0 0 0 0 0 .389 0 0
2 Joe Cox FOOT 4 17 2 9 6 1 0 0 1 4 0 0 .529 0 0
16 Chris Jones FOOT 4 17 3 8 2 0 0 0 2 2 0 0 .471 1 0
35 Paul Patten COTTAG 3 16 1 3 2 1 0 0 0 3 0 0 .188 0 0
17 Andres Moreno COTTAG 3 16 1 8 4 0 0 0 0 7 0 1 .500 0 0
25 Heath Renz JEFFER 4 16 4 6 0 1 0 1 2 3 0 2 .375 0 0
20 Matthew Klubertanz ALBION 4 16 0 2 2 0 0 0 0 0 1 1 .125 0 0
20 Trevor Syse EVANS 4 16 1 3 0 0 0 0 0 1 0 0 .188 1 0
33 John Raff UTICA 4 16 2 2 1 1 0 1 3 0 0 0 .125 0 0
3 Johannes Haakenson VERONA 3 16 2 3 0 1 0 0 0 1 0 0 .188 0 0
10 Byron Brown FOOT 4 15 3 3 2 0 0 0 2 2 0 0 .200 0 0
17 Ben Jones FOOT 4 15 1 7 0 0 0 0 2 2 0 0 .467 0 1
11 Shane Kisting ALBION 4 15 1 1 1 0 0 0 0 2 0 1 .067 1 0
6 Brock Wanninger UTICA 4 15 0 3 3 0 0 0 1 1 0 0 .200 0 2
20 Ryan Ellingson UTICA 5 15 2 4 1 0 0 0 2 1 2 0 .267 0 1
12 Jacob Cates COTTAG 3 14 2 4 1 0 0 0 0 2 0 0 .286 1 0
20 Luke Thompson SUNPRA 3 14 1 4 0 0 0 1 0 0 0 0 .286 0 0
24 Jeff Thomasen WAUNAK 3 14 3 7 0 2 0 0 1 4 0 0 .500 0 0
9 Bryce Bieri WAUNAK 3 14 2 2 0 0 0 0 1 1 0 0 .143 0 0
3 Brandon Laesch JEFFER 4 14 5 3 0 1 0 0 1 0 1 0 .214 0 0
15 Drew Hanson ALBION 4 14 3 2 1 1 0 0 2 0 0 0 .143 0 0
26 Charlie Hatlen ALBION 4 14 1 3 3 0 0 0 0 1 0 1 .214 1 1
16 Steven Olson ALBION 4 14 2 4 3 1 0 0 1 2 1 0 .286 0 0
13 Tyler Wilberg STOUGH 3 14 3 7 0 1 0 0 0 1 0 0 .500 0 0

Page 1 of 18

Displaying Results 1 - 30 of 514

Page 1 of 4

Displaying Results 1 - 30 of 102

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  CG  HBP
24 Luke Morgan MONTEL 2 2 0 0 12 8 1 1 0.75 5 19 0 0
25 Heath Renz JEFFER 2 2 0 0 6 2/3 3 0 0 0.00 2 9 0 1
42 Al Dimmig COTTAG 3 1 0 0 8 2/3 7 1 1 1.04 7 8 0 0
21 Jordan Gomez COTTAG 3 1 0 0 14 16 7 4 2.57 8 16 0 1
20 Mason Coyle MONONA 1 1 0 0 2 1/3 3 1 1 3.86 2 1 0 1
24 Sam Lund MONONA 2 1 0 0 10 5 2 0 0.00 2 18 0 0
28 Tyler Bloom MONTEL 1 1 0 0 9 6 1 0 0.00 2 3 1 0
3 Andy Knuteson POYNET 2 1 0 0 4 2/3 1 0 0 0.00 1 0 0 0
88 Jeff Jenkins RIO 2 1 1 0 15 20 6 5 3.00 3 7 0 2
9 Justin Krebs SUNPRA 1 1 0 0 9 10 6 3 3.00 2 7 1 0
18 Noah Wendler SUNPRA 1 1 0 0 2 0 0 0 0.00 0 2 0 0
7 Ben Collier ASHTON 1 1 0 0 7 9 3 3 3.86 2 6 0 0
9 Drew Farrell MIDDLE 1 1 0 0 10 12 4 2 1.80 1 8 0 0
21 Blake Bieri WAUNAK 2 1 0 0 8 8 2 2 2.25 4 15 0 0
23 Riley Ripp WAUNAK 1 1 0 0 3 2/3 1 0 0 0.00 0 1 0 0
4 Danny Kast REEDSB 1 1 0 0 5 1/3 6 3 3 5.06 6 6 0 0
12 Noah Frey SAUKPR 1 1 0 0 3 2/3 1 1 0 0.00 0 2 0 0
23 Brady Malkow FOOT 2 1 1 0 11 8 4 6 4.91 11 17 0 0
4 Ike Roth JEFFER 3 1 0 0 18 1/3 17 4 4 1.96 5 11 1 1
32 Jared Vogel JEFFER 1 1 0 0 6 1 0 0 0.00 1 13 1 0
26 Charlie Hatlen ALBION 4 1 1 1 19 1/3 24 9 8 3.72 1 9 1 3
30 Peyton Lee ALBION 2 1 1 0 11 9 5 2 1.64 4 7 0 2
61 Ben Riffle STOUGH 1 1 0 0 9 9 1 0 0.00 2 5 1 0
15 Erick Sperloen STOUGH 2 1 0 0 15 2/3 23 19 10 5.74 5 12 1 2
6 Brock Wanninger UTICA 4 1 2 0 26 1/3 26 14 11 3.76 10 24 1 1
25 Jacob Constein COL 2 0 2 0 9 8 5 5 5.00 10 8 0 1
4 Kendall Minick COL 1 0 0 0 3 4 6 2 6.00 3 1 0 0
7 Gabe Uttech COL 1 0 0 0 6 10 6 4 6.00 5 2 0 0
4 Bob Blakley COTTAG 1 0 1 0 2 2/3 6 4 3 10.12 2 3 0 0
13 Dan Karlin-Kamin COTTAG 1 0 0 0 2 1 2 2 9.00 4 2 0 0

Page 1 of 4

Displaying Results 1 - 30 of 102