skip navigation

Player Stats

Page 1 of 28

Displaying Results 1 - 30 of 819

Batter

 #  Name  Team  AB  H  HR  AVG
25 Ethan Sehmer STOUGH 2 2 0 1.000
6 Drew Kavanaugh SUNPRA 2 2 0 1.000
ty palzkill DODGEV 1 1 0 1.000
27 Dennis Aleckson CAMBRI 2 2 0 1.000
27 Cole Barton MONTEL 1 1 0 1.000
24 Jesse Appel ALBION 1 1 0 1.000
45 Erik Jaschinski VERONA 1 1 0 1.000
21 Connor Smith MIDDLE 4 3 0 .750
14 Nicholas Percival PORTAG 4 3 0 .750
dalen rickard DODGEV 4 3 0 .750
16 Connie O'Brien SUNPRA 7 5 0 .714
6 Beau Goff MONONA 3 2 0 .667
18 Garrett Ferreira MCFARL 3 2 0 .667
21 Jimmy Klein PORTAG 23 14 0 .609
7 Tony Kapral UTICA 5 3 0 .600
20 Mickey Fadness WDELLS 5 3 0 .600
28 Tyler Bloom MONTEL 5 3 0 .600
22 Tyler Damon MCFARL 16 9 0 .562
13 Justin Scanlon VERONA 39 21 1 .538
19 Roby Schlesner JEFFER 57 30 1 .526
3 Hudson Barsness MAZO 53 27 7 .509
33 Jason Tainter CAZENO 2 1 0 .500
21 Blake Bieri WAUNAK 8 4 0 .500
57 Darren Ballweg ASHTON 2 1 0 .500
20 Sam Vomhof DEFORE 4 2 0 .500
3 Caden Gmur MIDDLE 2 1 0 .500
6 Collin Schueler MONTEL 2 1 0 .500
20 Stephen Paulsen MIDDLE 6 3 0 .500
Benji Clary MUSCOD 4 2 0 .500
19 Alex Fowler MUSCOD 4 2 0 .500

Page 1 of 28

Displaying Results 1 - 30 of 819