skip navigation

Player Stats

Page 1 of 24

Displaying Results 1 - 30 of 705

Batter

 #  Name  Team  AB  H  HR  AVG
8 Evan Ackerman MONONA 1 1 0 1.000
11 Seth Draeger FORT 1 1 0 1.000
23 Scott Schultz COTTAG 2 2 0 1.000
32 Jared Vogel JEFFER 1 1 0 1.000
9 Travis Erickson ARGYLE 1 1 0 1.000
99 Shelby Jones DODGEV 1 1 0 1.000
6 Brock Wanninger UTICA 5 4 0 .800
41 Rex Morrow CAMBRI 4 3 0 .750
Eliot Turnquist COL 4 3 0 .750
99 Braden Davis WIOTA 3 2 0 .667
99 dayne leonard DODGEV 3 2 1 .667
14 Johannes Haakenson EVANS 14 9 0 .643
21 Christian Stokstad UTICA 14 8 0 .571
5 Nick Schreiber MCFARL 25 14 2 .560
16 Tyler Flamme MAZO 46 25 2 .543
9 Ben Turner REEDSB 40 21 3 .525
40 Kyle McHugh MONONA 31 16 3 .516
19 Collin Clapper ASHTON 4 2 0 .500
12 Joey Jablanski COL 2 1 0 .500
2 Shane Adler ASHTON 26 13 4 .500
29 Trajan Prochnow RIO 2 1 0 .500
3 Hudson Barsness MAZO 46 23 4 .500
32 Ben German SAUKPR 2 1 0 .500
50 Tyler White PLAIN 2 1 0 .500
32 Edison Alonso REEDSB 18 9 0 .500
27 Adam Acker WAUNAK 22 11 0 .500
6 Treyden Hewuse MIDDLE 6 3 0 .500
6 Sam Hartwick FORT 4 2 0 .500
11 Donald Chevez WDELLS 2 1 0 .500
16 Nolan Smith MIDDLE 8 4 0 .500

Page 1 of 24

Displaying Results 1 - 30 of 705