skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 207

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OBP  SLG  OPS  SF  SAC
28 Noah Schmitt MIDDLE 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
18 Cole Hagen CROSSP 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
25 Jackson Rademacher MIDDLE 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
6 Bryce Hopwood BLKEAR 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Bruce Buckholtz PLAIN 2 5 0 0 0 0 0 0 1 0 0 0 .000 .167 .000 0.167 0 0
99 Trey White PLAIN 4 6 0 0 0 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0
13 Logan Kalschuer ASHTON 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
27 Eric Duhr BLKEAR 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
33 Dayne Oleson WAUNAK 4 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0
Brandon Kalscheur CROSSP 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Quincy Blakley PLAIN 3 8 0 0 0 0 0 0 1 0 0 0 .000 .111 .000 0.111 0 0
99 Daniel Yanke PLAIN 3 6 1 0 0 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0
99 Jared VanBramer PLAIN 2 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0
Drew Riedel PLAIN 2 2 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0
57 Darren Ballweg ASHTON 5 7 2 0 0 0 0 0 2 0 0 0 .000 .222 .000 0.222 0 0
29 Ryan Klein BLKEAR 2 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
7 Jeremy Lochner CROSSP 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
25 Collin Meinert WAUNAK 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Chayse Gilbertson PLAIN 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
19 Trevor Stevens WAUNAK 3 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
12 Kenny Allen CROSSP 2 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
25 Brett Carter WDELLS 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Keeghan Heiser PLAIN 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
2 Matt Stanek WAUNAK 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
23 John Barsness MAZO 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Luke Michalsky WDELLS 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Brogan Ludtke WDELLS 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
66 AJ Strong WDELLS 1 3 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0
22 Adam Acker WAUNAK 4 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Page 1 of 7

Displaying Results 1 - 30 of 207

Page 1 of 3

Displaying Results 1 - 30 of 78

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  CG  HBP
11 Drew Barsness MAZO 8 1 0 0 56 54 14 9 1.45 9 22 0 2
6 Bryce Hopwood BLKEAR 8 1 4 0 47 2/3 49 42 36 6.80 17 19 0 3
9 Drew Farrell MIDDLE 8 3 2 1 47 18 8 7 1.34 4 11 0 1
23 Payton Steiner WDELLS 6 2 4 0 46 2/3 37 20 14 2.70 14 34 2 0
30 Sawyer Molitor REEDSB 9 3 3 0 43 35 28 27 5.65 21 42 0 6
15 Brady Schmitt MIDDLE 7 4 1 0 41 6 7 7 1.54 4 19 0 0
33 Connor Leister SAUKPR 8 3 0 0 40 1/3 41 18 17 3.79 17 34 0 0
7 Ben Collier ASHTON 9 4 1 0 39 34 8 8 1.85 10 37 0 6
27 Jake Wegner REEDSB 11 4 0 2 36 1/3 19 10 5 1.24 29 52 0 3
13 Jennings Issac CAZENO 6 0 0 0 29 2/3 38 19 11 3.34 6 13 0 1
5 Carson Possehl ASHTON 7 3 2 0 29 1/3 25 15 13 3.99 9 47 0 4
21 Blake Bieri WAUNAK 7 1 3 0 27 2/3 31 27 23 7.48 17 12 1 10
3 Logan Schultz CROSSP 5 1 1 0 24 26 16 15 5.62 7 16 0 1
30 Jeff Schaefer MAZO 6 0 2 1 23 2/3 28 13 11 4.18 6 13 1 2
12 Noah Frey SAUKPR 6 2 0 0 22 1/3 16 9 8 3.22 7 21 0 3
50 Aaron Huebsch CAZENO 4 0 3 0 22 24 24 19 7.77 13 15 0 3
27 Zach Johnson WAUNAK 4 1 1 0 20 2/3 9 10 4 1.74 8 6 0 1
34 Tyler Flamme MAZO 7 0 1 0 20 2/3 15 10 5 2.18 17 22 0 2
17 Sam Koenig SAUKPR 5 3 0 1 20 8 3 2 0.90 3 17 0 0
17 Kenny Bruno REEDSB 2 0 0 0 11 14 6 5 4.09 3 9 0 0
16 Aaron Van Schoyck WDELLS 3 0 1 0 10 2/3 13 15 9 7.59 13 2 0 0
9 Dylan Stein WDELLS 2 0 1 0 10 2/3 14 12 11 9.28 7 8 0 0
14 Corey Rosol WDELLS 5 0 0 0 10 2/3 4 1 1 0.84 3 8 0 0
9 Zach Cady PLAIN 3 0 0 0 10 2/3 20 9 6 5.06 3 12 0 0
8 Logan Morris PLAIN 2 0 0 0 10 2/3 9 5 1 0.84 3 6 0 0
99 Jared VanBramer PLAIN 3 0 2 0 10 1/3 14 10 10 8.71 5 8 0 2
99 Daniel Yanke PLAIN 2 0 2 0 10 1/3 10 14 13 11.32 3 4 0 3
7 Andy Nordloh WAUNAK 6 1 0 0 10 8 2 2 1.80 2 6 0 1
18 Kyle Junger ASHTON 3 1 0 0 9 2/3 11 4 4 3.72 3 11 0 0
7 Adam Ballweg SAUKPR 4 1 0 0 9 1 4 1 1.00 11 3 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78