skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 199

Batter

 #  Name  Team  AB  H  HR  AVG
27 Dennis Aleckson CAMBRI 2 2 0 1.000
25 Ethan Sehmer STOUGH 2 2 0 1.000
24 Jesse Appel ALBION 1 1 0 1.000
18 Garrett Ferreira MCFARL 3 2 0 .667
7 Tony Kapral UTICA 5 3 0 .600
22 Tyler Damon MCFARL 16 9 0 .562
19 Roby Schlesner JEFFER 57 30 1 .526
26 Andrew Iverson UTICA 4 2 0 .500
3 Xavier Schrieber MCFARL 4 2 0 .500
Ian Ritter WATERL 6 3 0 .500
99 Gabe Haberkorn WATERL 4 2 0 .500
21 Kasey Morgan CAMBRI 11 5 0 .455
32 Andres Moreno STOUGH 47 21 0 .447
21 Derek Heffel JEFFER 54 24 2 .444
14 Irvin Medina STOUGH 9 4 0 .444
9 Johannes Haakenson EVANS 23 10 0 .435
14 Branden Zastrow FORT 58 25 1 .431
13 Nickolis Richardson MCFARL 21 9 0 .429
23 Chris Lund STOUGH 51 20 0 .392
19 Logan Koch CAMBRI 54 21 0 .389
32 Luke Schultz EVANS 44 17 0 .386
9 TJ DiPrizio FORT 26 10 0 .385
41 Jared Horton CAMBRI 50 19 2 .380
23 Chris Koepke FORT 45 17 0 .378
8 Jake Hansen FORT 40 15 0 .375
3 Chase Jarlsberg CAMBRI 56 21 4 .375
5 Nick Schreiber MCFARL 8 3 1 .375
12 Josh Crandall FORT 44 16 0 .364
6 Brock Wanninger UTICA 47 17 0 .362
7 Colton Ehrke CAMBRI 53 19 1 .358

Page 1 of 7

Displaying Results 1 - 30 of 199

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 181

Batter

 #  Name  Team  AB  H  HR  AVG
18 Garrett Ferreira MCFARL 3 2 0 .667
21 Derek Heffel JEFFER 26 14 2 .538
19 Roby Schlesner JEFFER 32 17 1 .531
23 Chris Lund STOUGH 30 15 0 .500
12 Winder Fuentes STOUGH 6 3 1 .500
3 Xavier Schrieber MCFARL 4 2 0 .500
Ian Ritter WATERL 6 3 0 .500
3 Grant Carroll FOOT 4 2 0 .500
32 Andres Moreno STOUGH 31 15 0 .484
9 Johannes Haakenson EVANS 13 6 0 .462
22 Isiah Hoffman JEFFER 35 16 0 .457
3 Chase Jarlsberg CAMBRI 36 16 3 .444
14 Branden Zastrow FORT 36 16 1 .444
14 Irvin Medina STOUGH 5 2 0 .400
12 Eli Hoscheit FOOT 28 11 0 .393
23 Chris Koepke FORT 31 12 0 .387
41 Jared Horton CAMBRI 29 11 2 .379
18 Xavier Martinez STOUGH 29 11 0 .379
6 Brock Wanninger UTICA 24 9 0 .375
11 Patrick Cottrell JEFFER 24 9 0 .375
3 Alec Tomczyk UTICA 8 3 0 .375
5 Nick Schreiber MCFARL 8 3 1 .375
18 Allen Rodriguez FOOT 27 10 0 .370
20 Matthew Klubertanz ALBION 33 12 0 .364
14 Gabe Lee MCFARL 11 4 0 .364
23 Brady Malkow FOOT 22 8 0 .364
24 Zander Brown FOOT 17 6 0 .353
7 Jade Noble FOOT 20 7 0 .350
24 Max Gartzke UTICA 32 11 1 .344
25 Derek Karlen UTICA 30 10 0 .333

Page 1 of 7

Displaying Results 1 - 30 of 181