skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Batter

 #  Name  Team  AB  H  HR  AVG
21 Connor Smith MIDDLE 4 3 0 .750
57 Darren Ballweg ASHTON 2 1 0 .500
21 Blake Bieri WAUNAK 8 4 0 .500
3 Caden Gmur MIDDLE 2 1 0 .500
20 Stephen Paulsen MIDDLE 6 3 0 .500
19 Easton Zempel MIDDLE 38 18 1 .474
17 Finn Melchoir WAUNAK 36 16 0 .444
12 Kenny Allen CROSSP 36 16 0 .444
8 Clay Caminitti BLKEAR 14 6 0 .429
13 Brady Ziegler ASHTON 38 16 0 .421
22 Daniel Karnick CROSSP 12 5 1 .417
2 Shane Adler ASHTON 50 20 3 .400
13 Mitch Howard BLKEAR 50 20 0 .400
5 Brandon Scheidler MIDDLE 55 22 1 .400
20 Logan Ziegler ASHTON 36 14 0 .389
11 Dane Luebke WAUNAK 49 19 1 .388
7 Ben Collier ASHTON 32 12 0 .375
1 Bryce Duhr CROSSP 41 15 0 .366
4 Hunter Bindl MIDDLE 45 16 0 .356
18 Ross Hellenbrand MIDDLE 43 15 0 .349
5 Garrett Pertzborn CROSSP 55 19 0 .345
23 Curtis Barsness BLKEAR 50 17 0 .340
999 Carson Ritchers ASHTON 9 3 0 .333
17 Bryce Ziegler ASHTON 51 17 0 .333
34 Derrick Rothwell ASHTON 3 1 0 .333
0 Misha CaPaul WAUNAK 27 9 0 .333
19 Brock Mahoney PLAIN 43 14 1 .326
24 Jeff Thomasen WAUNAK 40 13 0 .325
11 Will Doherty CROSSP 50 16 4 .320
7 Will Jewell PLAIN 50 16 0 .320

Page 1 of 4

Displaying Results 1 - 30 of 107

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Batter

 #  Name  Team  AB  H  HR  AVG
7 Caden Hough WAUNAK 1 1 0 1.000
57 Darren Ballweg ASHTON 1 1 0 1.000
20 Stephen Paulsen MIDDLE 4 2 0 .500
19 Easton Zempel MIDDLE 28 12 1 .429
17 Finn Melchoir WAUNAK 31 13 0 .419
4 Hunter Bindl MIDDLE 31 13 0 .419
1 Bryce Duhr CROSSP 35 14 0 .400
12 Kenny Allen CROSSP 28 11 0 .393
2 Shane Adler ASHTON 36 14 2 .389
8 Clay Caminitti BLKEAR 13 5 0 .385
Quentin Bruno PLAIN 8 3 0 .375
24 Jeff Thomasen WAUNAK 30 11 0 .367
0 Misha CaPaul WAUNAK 22 8 0 .364
23 Curtis Barsness BLKEAR 37 13 0 .351
13 Mitch Howard BLKEAR 40 14 0 .350
5 Garrett Pertzborn CROSSP 43 15 0 .349
7 Will Jewell PLAIN 35 12 0 .343
11 Dane Luebke WAUNAK 38 13 1 .342
999 Carson Ritchers ASHTON 9 3 0 .333
5 Brandon Scheidler MIDDLE 36 12 0 .333
22 Daniel Karnick CROSSP 6 2 0 .333
20 Logan Ziegler ASHTON 27 9 0 .333
18 Ross Hellenbrand MIDDLE 31 10 0 .323
17 Bryce Ziegler ASHTON 38 12 0 .316
13 Brady Ziegler ASHTON 26 8 0 .308
7 Ben Collier ASHTON 23 7 0 .304
17 Foster Milanowski PLAIN 20 6 0 .300
32 Brennan Schmitt MIDDLE 30 9 2 .300
23 Riley Ripp WAUNAK 40 12 2 .300
19 Brock Mahoney PLAIN 31 9 1 .290

Page 1 of 4

Displaying Results 1 - 30 of 102