skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 177

Batter

 #  Name  Team  AB  H  HR  AVG
99 Shelby Jones DODGEV 1 1 0 1.000
9 Travis Erickson ARGYLE 1 1 0 1.000
99 Braden Davis WIOTA 3 2 0 .667
99 dayne leonard DODGEV 3 2 1 .667
12 David Lund VERONA 28 14 1 .500
99 Carter Lancaster WIOTA 2 1 0 .500
10 Joey Mcnaught BELL 16 8 0 .500
22 Cooper Dreyfus BLANCH 12 6 3 .500
12 ethan urban PB/MH 18 9 0 .500
8 zach esser PB/MH 2 1 0 .500
16 Dakota Doescher BLANCH 12 6 0 .500
22 Matt Everson BELL 43 20 2 .465
10 Christian Eernisse RICHLA 28 13 0 .464
13 Justin Scanlon VERONA 35 16 1 .457
7 Kyle Kleppe BLANCH 36 16 0 .444
97 Cade Janecke WIOTA 23 10 0 .435
99 John Drefcinski SHULLS 7 3 0 .429
16 Curtis Sheahan BELL 42 18 1 .429
21 Connor Crotty SHULLS 28 12 2 .429
7 Klayton Krantz PB/MH 17 7 0 .412
34 John Moynihan VERONA 27 11 1 .407
11 Drew Haack BELL 37 15 0 .405
12 Drew Nafzger BLANCH 15 6 0 .400
ayden halverson DODGEV 15 6 0 .400
1 Derek Baumgartner BELL 31 12 0 .387
16 Jimmy Pavlik SHULLS 39 15 1 .385
2 Jacob Slonim VERONA 37 14 0 .378
11 Mike Jordahl VERONA 37 14 3 .378
25 Jared Rear HOLLAN 32 12 0 .375
1 Jon Killoy PB/MH 38 14 0 .368

Page 1 of 6

Displaying Results 1 - 30 of 177

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 183

Batter

 #  Name  Team  AB  H  HR  AVG
99 Shelby Jones DODGEV 1 1 0 1.000
9 Travis Erickson ARGYLE 1 1 0 1.000
99 dayne leonard DODGEV 3 2 1 .667
99 Braden Davis WIOTA 3 2 0 .667
22 Cooper Dreyfus BLANCH 12 6 3 .500
12 David Lund VERONA 28 14 1 .500
99 Carter Lancaster WIOTA 2 1 0 .500
8 zach esser PB/MH 2 1 0 .500
16 Dakota Doescher BLANCH 12 6 0 .500
12 ethan urban PB/MH 18 9 0 .500
10 Christian Eernisse RICHLA 28 13 0 .464
13 Justin Scanlon VERONA 35 16 1 .457
10 Joey Mcnaught BELL 11 5 0 .455
11 Drew Haack BELL 31 14 0 .452
22 Matt Everson BELL 38 17 2 .447
7 Kyle Kleppe BLANCH 36 16 0 .444
97 Cade Janecke WIOTA 23 10 0 .435
99 John Drefcinski SHULLS 7 3 0 .429
21 Connor Crotty SHULLS 28 12 2 .429
16 Curtis Sheahan BELL 42 18 1 .429
7 Sam Urqhart BELL 33 14 1 .424
7 Klayton Krantz PB/MH 17 7 0 .412
34 John Moynihan VERONA 27 11 1 .407
ayden halverson DODGEV 15 6 0 .400
12 Drew Nafzger BLANCH 15 6 0 .400
16 Jimmy Pavlik SHULLS 39 15 1 .385
2 Jacob Slonim VERONA 37 14 0 .378
11 Mike Jordahl VERONA 37 14 3 .378
25 Jared Rear HOLLAN 32 12 0 .375

Page 1 of 7

Displaying Results 1 - 30 of 183