skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 172

Batter

 #  Name  Team  AB  H  HR  AVG
32 Jared Vogel JEFFER 1 1 0 1.000
11 Seth Draeger FORT 1 1 0 1.000
6 Brock Wanninger UTICA 5 4 0 .800
41 Rex Morrow CAMBRI 4 3 0 .750
14 Johannes Haakenson EVANS 14 9 0 .643
21 Christian Stokstad UTICA 14 8 0 .571
5 Nick Schreiber MCFARL 25 14 2 .560
15 Nick Herbst MCFARL 4 2 0 .500
32 Gavin Wood MCFARL 2 1 0 .500
20 Blake Huebner WATERL 6 3 0 .500
6 Sam Hartwick FORT 4 2 0 .500
14 Irvin Medina STOUGH 47 23 0 .489
34 Ben Hildebrandt UTICA 39 19 1 .487
10 Jay Reuth FORT 19 9 0 .474
2 Rob Dimery EVANS 7 3 0 .429
6 Joe Cox EVANS 47 20 0 .426
15 Matt Sweeney FORT 12 5 0 .417
19 Roby Schlesner JEFFER 44 18 1 .409
27 Gabe Roderick MCFARL 10 4 0 .400
8 Cody Zahn FORT 13 5 0 .385
7 Ian Schildgen MCFARL 30 11 0 .367
32 Andres Moreno STOUGH 36 13 1 .361
7 Colton Ehrke CAMBRI 37 13 0 .351
25 Jasper Meeker EVANS 29 10 0 .345
12 Adrian Flores CAMBRI 29 10 0 .345
15 Drew Hanson ALBION 18 6 0 .333
27 Brendan Mades ALBION 3 1 0 .333
11 Patrick Cottrell JEFFER 30 10 0 .333
30 Austin McCoy EVANS 3 1 0 .333
17 Jon Frey EVANS 6 2 0 .333

Page 1 of 6

Displaying Results 1 - 30 of 172

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 173

Batter

 #  Name  Team  AB  H  HR  AVG
32 Jared Vogel JEFFER 1 1 0 1.000
11 Seth Draeger FORT 1 1 0 1.000
6 Brock Wanninger UTICA 5 4 0 .800
41 Rex Morrow CAMBRI 4 3 0 .750
14 Johannes Haakenson EVANS 14 9 0 .643
21 Christian Stokstad UTICA 14 8 0 .571
5 Nick Schreiber MCFARL 25 14 2 .560
15 Nick Herbst MCFARL 4 2 0 .500
32 Gavin Wood MCFARL 2 1 0 .500
20 Blake Huebner WATERL 6 3 0 .500
6 Sam Hartwick FORT 4 2 0 .500
34 Ben Hildebrandt UTICA 39 19 1 .487
10 Jay Reuth FORT 19 9 0 .474
14 Irvin Medina STOUGH 45 21 0 .467
2 Rob Dimery EVANS 7 3 0 .429
6 Joe Cox EVANS 47 20 0 .426
15 Matt Sweeney FORT 12 5 0 .417
32 Andres Moreno STOUGH 32 13 1 .406
27 Gabe Roderick MCFARL 10 4 0 .400
19 Roby Schlesner JEFFER 39 15 1 .385
8 Cody Zahn FORT 13 5 0 .385
7 Ian Schildgen MCFARL 30 11 0 .367
7 Colton Ehrke CAMBRI 37 13 0 .351
25 Jasper Meeker EVANS 29 10 0 .345
12 Adrian Flores CAMBRI 29 10 0 .345
21 Derek Heffel JEFFER 29 10 0 .345
22 Yonardo Herdenez STOUGH 35 12 2 .343
23 Chris Lund STOUGH 3 1 0 .333
27 Brendan Mades ALBION 3 1 0 .333
15 Drew Hanson ALBION 18 6 0 .333

Page 1 of 6

Displaying Results 1 - 30 of 173