skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Batter

 #  Name  Team  AB  H  HR  AVG
16 Tyler Flamme MAZO 46 25 2 .543
9 Ben Turner REEDSB 40 21 3 .525
3 Hudson Barsness MAZO 46 23 4 .500
Ethan Alt MAZO 2 1 0 .500
32 Edison Alonso REEDSB 18 9 0 .500
32 Ben German SAUKPR 2 1 0 .500
11 Donald Chevez WDELLS 2 1 0 .500
44 Ryan Wickman MUSCOD 19 9 0 .474
44 Leo Joyce SAUKPR 18 8 0 .444
2 Nate Jennings MUSCOD 39 17 0 .436
10 Jeff Schaefer MAZO 23 10 0 .435
99 Ethan Wickman MUSCOD 7 3 0 .429
8 Tylan Parman MAZO 40 16 0 .400
23 Alex Mayer SAUKPR 42 16 0 .381
5 Lucas Koenig SAUKPR 38 14 0 .368
25 Alan Seabrooke MAZO 30 11 4 .367
14 Jacob Huebsch MUSCOD 41 15 0 .366
27 Benjamin Lenerz SAUKPR 33 12 0 .364
6 Hunter Wais REEDSB 28 10 0 .357
20 Peyton Flamme MAZO 45 16 0 .356
17 Sam Koenig SAUKPR 31 11 0 .355
7 Ben Jones REEDSB 26 9 2 .346
3 Payton Sterkowitz WDELLS 26 9 2 .346
13 Tyler Hach MUSCOD 35 12 0 .343
6 Elijah Jorgenson SAUKPR 44 15 0 .341
27 Max Pape WDELLS 12 4 0 .333
19 Elliot Dederich SAUKPR 42 14 1 .333
11 Joah Carlson SAUKPR 6 2 0 .333
10 Jimmy Jennings MUSCOD 24 8 1 .333
21 Drew Sukup WDELLS 3 1 0 .333

Page 1 of 4

Displaying Results 1 - 30 of 111

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Batter

 #  Name  Team  AB  H  HR  AVG
16 Tyler Flamme MAZO 17 13 0 .765
9 Ben Turner REEDSB 17 10 0 .588
27 Benjamin Lenerz SAUKPR 12 7 0 .583
2 Nate Jennings MUSCOD 16 9 0 .562
8 Alex Meister MUSCOD 9 5 0 .556
17 Sam Koenig SAUKPR 11 6 0 .545
32 Edison Alonso REEDSB 11 6 0 .545
5 Lucas Koenig SAUKPR 19 10 0 .526
99 Ethan Wickman MUSCOD 4 2 0 .500
10 Jeff Schaefer MAZO 14 7 0 .500
7 Ben Jones REEDSB 10 5 1 .500
6 Dylan Barganz WDELLS 12 6 2 .500
32 Ben German SAUKPR 2 1 0 .500
11 Donald Chevez WDELLS 2 1 0 .500
25 Alan Seabrooke MAZO 14 7 2 .500
7 Joe Barsness MAZO 17 8 0 .471
14 Jeremy Meier SAUKPR 13 6 0 .462
44 Leo Joyce SAUKPR 13 6 0 .462
44 Ryan Wickman MUSCOD 9 4 0 .444
14 Jacob Huebsch MUSCOD 23 10 0 .435
3 Payton Sterkowitz WDELLS 14 6 2 .429
8 Tylan Parman MAZO 19 8 0 .421
20 Peyton Flamme MAZO 22 9 0 .409
23 Alex Mayer SAUKPR 20 8 0 .400
6 Elijah Jorgenson SAUKPR 20 8 0 .400
11 Joah Carlson SAUKPR 5 2 0 .400
3 Durrell Naquin REEDSB 16 6 0 .375
22 Nick Stittleburg CAZENO 8 3 0 .375
3 Hudson Barsness MAZO 19 7 1 .368
57 Elijah Alt MUSCOD 19 7 0 .368

Page 1 of 4

Displaying Results 1 - 30 of 99