skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Batter

 #  Name  Team  AB  H  HR  AVG
50 Tyler White PLAIN 2 1 0 .500
16 Nolan Smith MIDDLE 8 4 0 .500
19 Collin Clapper ASHTON 4 2 0 .500
6 Treyden Hewuse MIDDLE 6 3 0 .500
2 Shane Adler ASHTON 26 13 4 .500
27 Adam Acker WAUNAK 22 11 0 .500
21 Blake Bieri WAUNAK 17 8 0 .471
56 Cole Mahoney PLAIN 48 22 3 .458
13 Brady Ziegler ASHTON 16 7 0 .438
7 Ben Collier ASHTON 38 16 0 .421
8 Jarrett Fueger WAUNAK 43 18 2 .419
24 Taiten Manriquez WAUNAK 12 5 0 .417
8 Josh Stumpf CROSSP 42 17 0 .405
9 Derrick Meinholz CROSSP 5 2 0 .400
13 Mitch Howard BLKEAR 45 18 2 .400
15 Cooper Holewinski ASHTON 43 17 0 .395
32 Brennan Schmitt MIDDLE 31 12 2 .387
6 Zach Stoffels WAUNAK 21 8 0 .381
37 Will Jewell PLAIN 48 18 0 .375
22 Bryce Barsness BLKEAR 35 13 0 .371
8 Liam Belleveau ASHTON 35 13 1 .371
10 Marcus Caminitti BLKEAR 49 18 0 .367
3 Chris Miller ASHTON 39 14 0 .359
17 Bryce Ziegler ASHTON 37 13 0 .351
29 Josh Hinson MIDDLE 32 11 0 .344
99 Brock Mahoney PLAIN 44 15 6 .341
9 Drew Farrell MIDDLE 39 13 0 .333
22 Daniel Karnick CROSSP 15 5 0 .333
11 Dane Luebke WAUNAK 48 16 0 .333
20 Ryan Pulvermacher CROSSP 21 7 0 .333

Page 1 of 4

Displaying Results 1 - 30 of 100

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Batter

 #  Name  Team  AB  H  HR  AVG
2 Shane Adler ASHTON 12 7 3 .583
20 Ryan Pulvermacher CROSSP 6 3 0 .500
22 Daniel Karnick CROSSP 6 3 0 .500
8 Josh Stumpf CROSSP 16 8 0 .500
17 Bryce Ziegler ASHTON 16 7 0 .438
56 Cole Mahoney PLAIN 23 10 2 .435
27 Adam Acker WAUNAK 14 6 0 .429
8 Jarrett Fueger WAUNAK 14 6 0 .429
15 Cooper Holewinski ASHTON 19 8 0 .421
24 Taiten Manriquez WAUNAK 8 3 0 .375
7 Ben Collier ASHTON 16 6 0 .375
3 Chris Miller ASHTON 19 7 0 .368
18 Tyler Krause BLKEAR 11 4 0 .364
10 Marcus Caminitti BLKEAR 22 8 0 .364
52 Zach Cady PLAIN 14 5 0 .357
2 Danny Watkins BLKEAR 14 5 0 .357
5 Brandon Scheidler MIDDLE 18 6 0 .333
6 Zach Stoffels WAUNAK 12 4 0 .333
13 Mitch Howard BLKEAR 21 7 1 .333
22 Bryce Barsness BLKEAR 15 5 0 .333
2 Luke Schafer MIDDLE 22 7 0 .318
23 Jacob Meinholz CROSSP 19 6 1 .316
51 Ryan Nonn PLAIN 16 5 0 .312
99 Jack Meixelsperger PLAIN 13 4 0 .308
13 Brady Ziegler ASHTON 10 3 0 .300
11 Will Doherty CROSSP 17 5 1 .294
99 Ryne Fueger WAUNAK 7 2 0 .286
999 Carson Ritchers ASHTON 15 4 0 .267
11 Dane Luebke WAUNAK 19 5 0 .263
3 Logan Schultz CROSSP 4 1 0 .250

Page 1 of 3

Displaying Results 1 - 30 of 80