skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 211

Batter

 #  Name  Team  AB  H  HR  AVG
16 Tyler Flamme MAZO 46 25 2 .543
9 Ben Turner REEDSB 40 21 3 .525
50 Tyler White PLAIN 2 1 0 .500
6 Treyden Hewuse MIDDLE 6 3 0 .500
3 Hudson Barsness MAZO 46 23 4 .500
Ethan Alt MAZO 2 1 0 .500
19 Collin Clapper ASHTON 4 2 0 .500
2 Shane Adler ASHTON 26 13 4 .500
32 Edison Alonso REEDSB 18 9 0 .500
16 Nolan Smith MIDDLE 8 4 0 .500
32 Ben German SAUKPR 2 1 0 .500
27 Adam Acker WAUNAK 22 11 0 .500
11 Donald Chevez WDELLS 2 1 0 .500
44 Ryan Wickman MUSCOD 19 9 0 .474
21 Blake Bieri WAUNAK 17 8 0 .471
56 Cole Mahoney PLAIN 48 22 3 .458
44 Leo Joyce SAUKPR 18 8 0 .444
13 Brady Ziegler ASHTON 16 7 0 .438
2 Nate Jennings MUSCOD 39 17 0 .436
10 Jeff Schaefer MAZO 23 10 0 .435
99 Ethan Wickman MUSCOD 7 3 0 .429
7 Ben Collier ASHTON 38 16 0 .421
8 Jarrett Fueger WAUNAK 43 18 2 .419
24 Taiten Manriquez WAUNAK 12 5 0 .417
8 Josh Stumpf CROSSP 42 17 0 .405
8 Tylan Parman MAZO 40 16 0 .400
9 Derrick Meinholz CROSSP 5 2 0 .400
13 Mitch Howard BLKEAR 45 18 2 .400
15 Cooper Holewinski ASHTON 43 17 0 .395
32 Brennan Schmitt MIDDLE 31 12 2 .387

Page 1 of 8

Displaying Results 1 - 30 of 211

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 179

Batter

 #  Name  Team  AB  H  HR  AVG
16 Tyler Flamme MAZO 17 13 0 .765
9 Ben Turner REEDSB 17 10 0 .588
27 Benjamin Lenerz SAUKPR 12 7 0 .583
2 Shane Adler ASHTON 12 7 3 .583
2 Nate Jennings MUSCOD 16 9 0 .562
8 Alex Meister MUSCOD 9 5 0 .556
17 Sam Koenig SAUKPR 11 6 0 .545
32 Edison Alonso REEDSB 11 6 0 .545
5 Lucas Koenig SAUKPR 19 10 0 .526
99 Ethan Wickman MUSCOD 4 2 0 .500
10 Jeff Schaefer MAZO 14 7 0 .500
7 Ben Jones REEDSB 10 5 1 .500
6 Dylan Barganz WDELLS 12 6 2 .500
8 Josh Stumpf CROSSP 16 8 0 .500
20 Ryan Pulvermacher CROSSP 6 3 0 .500
32 Ben German SAUKPR 2 1 0 .500
22 Daniel Karnick CROSSP 6 3 0 .500
11 Donald Chevez WDELLS 2 1 0 .500
25 Alan Seabrooke MAZO 14 7 2 .500
7 Joe Barsness MAZO 17 8 0 .471
14 Jeremy Meier SAUKPR 13 6 0 .462
44 Leo Joyce SAUKPR 13 6 0 .462
44 Ryan Wickman MUSCOD 9 4 0 .444
17 Bryce Ziegler ASHTON 16 7 0 .438
14 Jacob Huebsch MUSCOD 23 10 0 .435
56 Cole Mahoney PLAIN 23 10 2 .435
3 Payton Sterkowitz WDELLS 14 6 2 .429
8 Jarrett Fueger WAUNAK 14 6 0 .429
27 Adam Acker WAUNAK 14 6 0 .429
8 Tylan Parman MAZO 19 8 0 .421

Page 1 of 6

Displaying Results 1 - 30 of 179