skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 145

Batter

 #  Name  Team  AB  H  HR  AVG
23 Scott Schultz COTTAG 2 2 0 1.000
8 Evan Ackerman MONONA 1 1 0 1.000
Eliot Turnquist COL 4 3 0 .750
40 Kyle McHugh MONONA 31 16 3 .516
12 Joey Jablanski COL 2 1 0 .500
20 Mason Coyle MONONA 12 6 0 .500
29 Trajan Prochnow RIO 2 1 0 .500
18 Kendall Minick COL 35 16 1 .457
13 Noah Polcyn MONTEL 36 16 0 .444
32 Brett Vomhof SUNPRA 7 3 0 .429
5 Taylor Carlson MONONA 54 23 5 .426
44 Justin Hausser POYNET 19 8 0 .421
26 Jack George PORTAG 29 12 0 .414
35 Eric Bennett SUNPRA 29 12 0 .414
20 Trevor Kearney RIO 34 14 0 .412
9 Steve Leiterman POYNET 44 18 0 .409
15 Kian O'Brien MONONA 60 24 1 .400
12 Curtis Morgan MONTEL 48 19 1 .396
5 Pete Strommen COTTAG 51 20 1 .392
11 Trace Kirchburg COL 21 8 0 .381
35 Paul Patten COTTAG 53 20 0 .377
2 Tristen Herber COTTAG 40 15 0 .375
22 Vince Schmitz MONONA 56 21 4 .375
16 Cameron Lucey MONONA 8 3 0 .375
13 Chas Schuster SUNPRA 8 3 0 .375
3 James Mobry IV COL 11 4 0 .364
21 Cody Ryan MONTEL 47 17 0 .362
16 BJ Konkel MONTEL 25 9 0 .360
9 Steve Plenty RIO 14 5 0 .357
6 Beau Goff MONONA 59 21 1 .356

Page 1 of 5

Displaying Results 1 - 30 of 145

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 145

Batter

 #  Name  Team  AB  H  HR  AVG
23 Scott Schultz COTTAG 2 2 0 1.000
Eliot Turnquist COL 4 3 0 .750
40 Kyle McHugh MONONA 16 9 1 .562
29 Trajan Prochnow RIO 2 1 0 .500
20 Mason Coyle MONONA 6 3 0 .500
12 Joey Jablanski COL 2 1 0 .500
5 Taylor Carlson MONONA 39 17 4 .436
32 Brett Vomhof SUNPRA 7 3 0 .429
5 Pete Strommen COTTAG 47 20 1 .426
44 Justin Hausser POYNET 19 8 0 .421
18 Kendall Minick COL 31 13 1 .419
13 Noah Polcyn MONTEL 31 13 0 .419
15 Kian O'Brien MONONA 43 18 1 .419
35 Eric Bennett SUNPRA 29 12 0 .414
26 Jack George PORTAG 29 12 0 .414
20 Trevor Kearney RIO 34 14 0 .412
9 Steve Leiterman POYNET 44 18 0 .409
12 Curtis Morgan MONTEL 44 18 1 .409
22 Vince Schmitz MONONA 40 16 4 .400
6 Beau Goff MONONA 44 17 1 .386
2 Tristen Herber COTTAG 37 14 0 .378
13 Chas Schuster SUNPRA 8 3 0 .375
21 Cody Ryan MONTEL 43 16 0 .372
3 James Mobry IV COL 11 4 0 .364
9 Steve Plenty RIO 14 5 0 .357
12 Ryan Hutchinson POYNET 31 11 0 .355
35 Paul Patten COTTAG 48 17 0 .354
11 Trace Kirchburg COL 17 6 0 .353
3 Bennett Bartol MONTEL 34 12 1 .353
4 Ian Nowell POYNET 34 12 1 .353

Page 1 of 5

Displaying Results 1 - 30 of 145