skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 247

Batter

 #  Name  Team  AB  H  HR  AVG
33 Justin Langley WESMID 4 3 1 .750
45 Kyle Nelson VERONA 5 3 0 .600
30 Dylan Daniels WESMID 5 3 0 .600
22 Matt Everson WESMID 67 37 1 .552
17 Jake Amenda RIDGEW 4 2 0 .500
9 JUSTIN BOLLERUD BLANCH 2 1 0 .500
32 Mitch Marty WIOTA 6 3 0 .500
24 Brad Kittoe PB/MH 2 1 1 .500
4 Nate Michek DODGEV 4 2 0 .500
7 Bill Engelhart VERONA 2 1 0 .500
Austin Fahey HOLLAN 2 1 0 .500
16 Hogan Edwards ARGYLE 19 9 0 .474
20 CODY CARMODY BLANCH 56 26 0 .464
3 Beau Thompson HOLLAN 13 6 0 .462
25 Jared Rear HOLLAN 59 27 2 .458
22 CARSON CARMODY BLANCH 55 25 3 .455
20 Brad Laufenberg VERONA 11 5 0 .455
21 Ethan Pfeuti BELL 11 5 0 .455
6 Andrew Gleiter WESMID 54 24 3 .444
6 Colton Ploessl ARGYLE 9 4 0 .444
16 Jimmy Pavlik SHULLS 66 29 2 .439
3 Jacob Berendes SHULLS 28 12 0 .429
24 Rob Capener VERONA 35 15 0 .429
13 Justin Scanlon VERONA 46 19 1 .413
5 Eric Modaff OREGON 34 14 1 .412
38 Tyler Torstenson-Harris WIOTA 5 2 0 .400
34 Merrill Brunson WIOTA 38 15 0 .395
15 John Moynihan VERONA 36 14 4 .389
3 Cole Payne PB/MH 54 21 5 .389
7 Sam Urqhart BELL 44 17 0 .386

Page 1 of 9

Displaying Results 1 - 30 of 247

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 241

Batter

 #  Name  Team  AB  H  HR  AVG
15 Sawyer Wallace RIDGEW 1 1 0 1.000
33 Justin Langley WESMID 4 3 1 .750
14 Tylor Malcook ARGYLE 3 2 0 .667
17 Jake Amenda RIDGEW 3 2 0 .667
6 Colton Ploessl ARGYLE 5 3 0 .600
30 Dylan Daniels WESMID 5 3 0 .600
16 Hogan Edwards ARGYLE 9 5 0 .556
14 Tucker Teskey VERONA 18 10 0 .556
3 Connor McGowan VERONA 4 2 0 .500
3 Beau Thompson HOLLAN 8 4 0 .500
38 Tyler Torstenson-Harris WIOTA 2 1 0 .500
22 Matt Everson WESMID 44 22 1 .500
9 JUSTIN BOLLERUD BLANCH 2 1 0 .500
7 Bill Engelhart VERONA 2 1 0 .500
22 CARSON CARMODY BLANCH 32 16 2 .500
12 EVAN PRUST BLANCH 6 3 0 .500
16 Jimmy Pavlik SHULLS 39 19 2 .487
25 Jared Rear HOLLAN 38 17 1 .447
7 Sam Urqhart BELL 27 12 0 .444
20 CODY CARMODY BLANCH 36 16 0 .444
5 Eric Modaff OREGON 18 8 0 .444
34 Merrill Brunson WIOTA 25 11 0 .440
5 JARED CARNEY BLANCH 23 10 0 .435
18 Hunter Devoss RIDGEW 7 3 0 .429
8 Curtis S WESMID 7 3 0 .429
33 Tristan Largent VERONA 7 3 1 .429
13 Austin Montague RIDGEW 12 5 0 .417
13 Justin Scanlon VERONA 27 11 1 .407
99 Jordan Olson DODGEV 35 14 0 .400
13 A.J. HENDRICKSON BLANCH 15 6 0 .400

Page 1 of 9

Displaying Results 1 - 30 of 241