skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 196

Batter

 #  Name  Team  AB  H  HR  AVG
26 Cole Mewis JEFFER 1 1 0 1.000
11 Derek Glesinger CAMBRI 2 2 0 1.000
25 Sam Little WATERL 3 2 0 .667
11 Alex Ranney LAKEMI 5 3 0 .600
13 Brendan Neal EVANS 2 1 0 .500
24 Alex Hauri EVANS 2 1 0 .500
6 Sam Hartwick FORT 12 6 0 .500
99 Jacob O'Neal WATERL 2 1 0 .500
3 Chase Jarlsberg CAMBRI 35 16 2 .457
20 Travis Noel WATERL 25 11 0 .440
19 Roby Schlesner JEFFER 57 25 2 .439
13 Steve Winter JEFFER 52 22 0 .423
12 Winder Fuentes STOUGH 57 24 5 .421
22 Yonardo Herdenez STOUGH 74 31 2 .419
34 Ben Hildebrandt UTICA 49 20 0 .408
14 Johannes Haakenson EVANS 52 21 0 .404
24 Jesse Appel ALBION 15 6 0 .400
12 Lucas Gregory ALBION 25 10 1 .400
42 Avery Clark JEFFER 10 4 0 .400
8 Nathan Hebbe JEFFER 5 2 0 .400
15 Nick Herbst MCFARL 43 17 0 .395
19 Jaden Johnson ALBION 18 7 1 .389
12 Josh Crandall FORT 54 21 0 .389
9 Jens Notstad CAMBRI 31 12 0 .387
6 Joe Cox EVANS 70 27 0 .386
12 Christian Ott JEFFER 34 13 0 .382
23 Chris Lund STOUGH 45 17 2 .378
28 Dylan Ott JEFFER 24 9 0 .375
7 Colton Ehrke CAMBRI 46 17 0 .370
9 Bret Sanders LAKEMI 41 15 0 .366

Page 1 of 7

Displaying Results 1 - 30 of 196

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 196

Batter

 #  Name  Team  AB  H  HR  AVG
11 Derek Glesinger CAMBRI 2 2 0 1.000
26 Cole Mewis JEFFER 1 1 0 1.000
25 Sam Little WATERL 3 2 0 .667
11 Alex Ranney LAKEMI 5 3 0 .600
6 Sam Hartwick FORT 12 6 0 .500
99 Jacob O'Neal WATERL 2 1 0 .500
13 Brendan Neal EVANS 2 1 0 .500
24 Alex Hauri EVANS 2 1 0 .500
3 Chase Jarlsberg CAMBRI 35 16 2 .457
19 Roby Schlesner JEFFER 54 24 2 .444
20 Travis Noel WATERL 25 11 0 .440
13 Steve Winter JEFFER 48 21 0 .438
12 Winder Fuentes STOUGH 54 23 4 .426
23 Chris Lund STOUGH 41 17 2 .415
22 Yonardo Herdenez STOUGH 70 29 2 .414
6 Joe Cox EVANS 66 27 0 .409
34 Ben Hildebrandt UTICA 49 20 0 .408
14 Johannes Haakenson EVANS 52 21 0 .404
24 Jesse Appel ALBION 15 6 0 .400
12 Christian Ott JEFFER 30 12 0 .400
12 Lucas Gregory ALBION 25 10 1 .400
42 Avery Clark JEFFER 10 4 0 .400
8 Nathan Hebbe JEFFER 5 2 0 .400
15 Nick Herbst MCFARL 43 17 0 .395
19 Jaden Johnson ALBION 18 7 1 .389
12 Josh Crandall FORT 54 21 0 .389
9 Jens Notstad CAMBRI 31 12 0 .387
21 Ryan Nyhagen STOUGH 50 19 4 .380
9 Dustin Moldenhauer JEFFER 61 23 0 .377
28 Dylan Ott JEFFER 24 9 0 .375

Page 1 of 7

Displaying Results 1 - 30 of 196