skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Batter

 #  Name  Team  AB  H  HR  AVG
Nolan Kelliher ASHTON 1 1 0 1.000
26 Curtis Young BLKEAR 3 3 1 1.000
33 Dylan Acker MIDDLE 5 3 0 .600
3 Alan Roden MIDDLE 5 3 0 .600
5 Brandon Scheidler MIDDLE 59 30 3 .508
17 Andrew Nelson MIDDLE 2 1 0 .500
2 Shane Adler ASHTON 54 27 6 .500
16 Austin Cook CROSSP 4 2 0 .500
13 Garrett Knudtson CROSSP 2 1 0 .500
Chase Butler MIDDLE 4 2 0 .500
32 Brennan Schmitt MIDDLE 39 19 2 .487
20 Ryan Pulvermacher CROSSP 37 16 0 .432
8 Clay Caminitti BLKEAR 31 13 0 .419
2 Brett Cushman CROSSP 15 6 0 .400
15 Brady Schmitt MIDDLE 30 12 1 .400
8 Liam Belleveau ASHTON 45 18 4 .400
10 Marcus Caminitti BLKEAR 56 22 0 .393
5 Derek Prochaska ASHTON 40 15 4 .375
18 Ross Hellenbrand MIDDLE 48 18 0 .375
29 Josh Hinson MIDDLE 56 20 2 .357
13 Jack Kratcha WAUNAK 28 10 1 .357
19 Brock Mahoney PLAIN 31 11 1 .355
2 Luke Schafer MIDDLE 51 18 0 .353
12 Kenny Allen CROSSP 40 14 0 .350
22 Daniel Karnick CROSSP 20 7 0 .350
22 Curtis Barsness BLKEAR 49 17 0 .347
11 Will Doherty CROSSP 55 19 4 .345
9 Drew Farrell MIDDLE 65 22 0 .338
2 Jack Meixelsperger PLAIN 3 1 0 .333
3 Chris Miller ASHTON 69 23 0 .333

Page 1 of 4

Displaying Results 1 - 30 of 102

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Batter

 #  Name  Team  AB  H  HR  AVG
26 Curtis Young BLKEAR 3 3 1 1.000
2 Brett Cushman CROSSP 6 4 0 .667
3 Alan Roden MIDDLE 5 3 0 .600
5 Brandon Scheidler MIDDLE 39 21 1 .538
32 Brennan Schmitt MIDDLE 34 18 2 .529
17 Andrew Nelson MIDDLE 2 1 0 .500
33 Dylan Acker MIDDLE 2 1 0 .500
2 Shane Adler ASHTON 30 15 4 .500
16 Austin Cook CROSSP 4 2 0 .500
20 Ryan Pulvermacher CROSSP 29 13 0 .448
8 Liam Belleveau ASHTON 34 15 3 .441
8 Clay Caminitti BLKEAR 23 10 0 .435
18 Ross Hellenbrand MIDDLE 30 13 0 .433
5 Derek Prochaska ASHTON 30 13 4 .433
15 Brady Schmitt MIDDLE 14 6 1 .429
13 Jack Kratcha WAUNAK 21 9 1 .429
12 Tanner Meinholz ASHTON 5 2 0 .400
999 Joshua Kerns ASHTON 5 2 1 .400
30 Jeff Schafer MIDDLE 5 2 0 .400
29 Josh Hinson MIDDLE 41 16 2 .390
9 Drew Farrell MIDDLE 39 15 0 .385
8 Jarrett Fueger WAUNAK 39 15 0 .385
11 Will Doherty CROSSP 37 14 2 .378
A.J. Johnson WAUNAK 24 9 0 .375
8 Zach Kasdorf MIDDLE 27 10 0 .370
2 Luke Schafer MIDDLE 27 10 0 .370
12 Kenny Allen CROSSP 30 11 0 .367
10 Marcus Caminitti BLKEAR 31 11 0 .355

Page 1 of 4

Displaying Results 1 - 30 of 105