skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 215

Batter

 #  Name  Team  AB  H  HR  AVG
Nolan Kelliher ASHTON 1 1 0 1.000
26 Curtis Young BLKEAR 3 3 1 1.000
44 Ryan Wickman MUSCOD 9 7 0 .778
33 Dylan Acker MIDDLE 5 3 0 .600
3 Alan Roden MIDDLE 5 3 0 .600
5 Brandon Scheidler MIDDLE 59 30 3 .508
17 Andrew Nelson MIDDLE 2 1 0 .500
2 Shane Adler ASHTON 54 27 6 .500
16 Austin Cook CROSSP 4 2 0 .500
13 Garrett Knudtson CROSSP 2 1 0 .500
25 Don Molitor REEDSB 2 1 0 .500
Chase Butler MIDDLE 4 2 0 .500
3 Hudson Barsness MAZO 71 35 6 .493
32 Brennan Schmitt MIDDLE 39 19 2 .487
22 Jeramy Greenwood REEDSB 11 5 0 .455
Zac Moyer MAZO 57 25 0 .439
44 Kris Rosholt REEDSB 23 10 3 .435
20 Ryan Pulvermacher CROSSP 37 16 0 .432
8 Clay Caminitti BLKEAR 31 13 0 .419
15 Kale Pustina MAZO 55 23 1 .418
14 Mitch Howard MAZO 44 18 0 .409
26 Leo Joyce SAUKPR 10 4 0 .400
2 Brett Cushman CROSSP 15 6 0 .400
15 Brady Schmitt MIDDLE 30 12 1 .400
8 Liam Belleveau ASHTON 45 18 4 .400
Dylan Barganz WDELLS 5 2 0 .400
19 Jacob Pape SAUKPR 5 2 0 .400
10 Marcus Caminitti BLKEAR 56 22 0 .393
8 Jack Doyle MAZO 60 23 0 .383
7 Ben Jones REEDSB 47 18 0 .383

Page 1 of 8

Displaying Results 1 - 30 of 215

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 210

Batter

 #  Name  Team  AB  H  HR  AVG
26 Curtis Young BLKEAR 3 3 1 1.000
44 Ryan Wickman MUSCOD 5 4 0 .800
2 Brett Cushman CROSSP 6 4 0 .667
3 Alan Roden MIDDLE 5 3 0 .600
3 Hudson Barsness MAZO 44 24 3 .545
5 Brandon Scheidler MIDDLE 39 21 1 .538
32 Brennan Schmitt MIDDLE 34 18 2 .529
14 Mitch Howard MAZO 31 16 0 .516
22 Jeramy Greenwood REEDSB 6 3 0 .500
17 Andrew Nelson MIDDLE 2 1 0 .500
33 Dylan Acker MIDDLE 2 1 0 .500
2 Shane Adler ASHTON 30 15 4 .500
41 Casey Rego CAZENO 2 1 0 .500
16 Austin Cook CROSSP 4 2 0 .500
44 Kris Rosholt REEDSB 13 6 1 .462
Aaron Huebsch MUSCOD 13 6 0 .462
15 Kale Pustina MAZO 37 17 1 .459
20 Ryan Pulvermacher CROSSP 29 13 0 .448
57 Elijah Alt MUSCOD 36 16 0 .444
8 Liam Belleveau ASHTON 34 15 3 .441
8 Clay Caminitti BLKEAR 23 10 0 .435
18 Ross Hellenbrand MIDDLE 30 13 0 .433
5 Derek Prochaska ASHTON 30 13 4 .433
3 Dylan Slotty SAUKPR 28 12 0 .429
15 Brady Schmitt MIDDLE 14 6 1 .429
13 Jack Kratcha WAUNAK 21 9 1 .429
8 Jack Doyle MAZO 41 17 0 .415

Page 1 of 7

Displaying Results 1 - 30 of 210