skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Batter

 #  Name  Team  AB  H  HR  AVG
14 LANE BUSSER BLANCH 2 1 0 .500
23 ANDREW NIMTZ BLANCH 2 1 0 .500
10 Trey Gordon HOLLAN 2 1 0 .500
4 BROOKS CHANDLER BLANCH 63 28 2 .444
32 Mitch Marty WIOTA 48 20 0 .417
7 KYLE KLEPPE BLANCH 46 18 0 .391
10 Jacob Green SHULLS 54 21 2 .389
20 CODY CARMODY BLANCH 54 21 0 .389
3 Dylan Schwitz ARGYLE 63 24 2 .381
25 Jared Rear HOLLAN 58 22 0 .379
3 COLE BREUER BLANCH 58 22 0 .379
5 Joe Cox SHULLS 67 25 1 .373
18 Hogan Edwards ARGYLE 62 23 5 .371
16 Jimmy Pavlik SHULLS 66 24 2 .364
23 Jay Haldiman SHULLS 52 18 0 .346
11 Jesse Sturtz WIOTA 62 21 2 .339
Cody McMillin HOLLAN 3 1 0 .333
6 Ben Conway WIOTA 3 1 0 .333
23 Tyler Peterson RIDGEW 48 16 1 .333
8 Lance Rossing ARGYLE 60 20 0 .333
21 Nolan Barrette RIDGEW 24 8 0 .333
21 LUCAS McKEON BLANCH 9 3 0 .333
6 Colton Ploessl ARGYLE 3 1 0 .333
34 Aaron Calvert RIDGEW 55 18 0 .327
34 Merrill Brunson WIOTA 34 11 0 .324
22 Griffin Rear HOLLAN 62 20 0 .323
4 Tylor Henneman ARGYLE 50 16 1 .320
00 Alec Treuthard ARGYLE 38 12 0 .316
22 Rooney Janecke WIOTA 45 14 0 .311
17 Will Schwartz WIOTA 42 13 0 .310

Page 1 of 4

Displaying Results 1 - 30 of 117

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Batter

 #  Name  Team  AB  H  HR  AVG
Cody McMillin HOLLAN 1 1 0 1.000
19 Nathan Wedige SHULLS 7 4 0 .571
4 BROOKS CHANDLER BLANCH 37 19 2 .514
21 LUCAS McKEON BLANCH 4 2 0 .500
14 LANE BUSSER BLANCH 2 1 0 .500
10 Dakota James HOLLAN 2 1 0 .500
23 ANDREW NIMTZ BLANCH 2 1 0 .500
10 Trey Gordon HOLLAN 2 1 0 .500
7 KYLE KLEPPE BLANCH 29 12 0 .414
23 Tyler Peterson RIDGEW 29 12 1 .414
20 CODY CARMODY BLANCH 34 14 0 .412
8 Lance Rossing ARGYLE 37 15 0 .405
11 Riley Ostby ARGYLE 10 4 0 .400
21 Nolan Barrette RIDGEW 13 5 0 .385
5 Joe Cox SHULLS 42 16 1 .381
16 Jimmy Pavlik SHULLS 43 16 0 .372
3 COLE BREUER BLANCH 38 14 0 .368
3 Dylan Schwitz ARGYLE 38 14 0 .368
11 Jesse Sturtz WIOTA 39 14 1 .359
24 Tommy Meier WIOTA 28 10 0 .357
32 Mitch Marty WIOTA 28 10 0 .357
00 Alec Treuthard ARGYLE 26 9 0 .346
10 Jacob Green SHULLS 38 13 2 .342
18 Hogan Edwards ARGYLE 38 13 2 .342
14 Derek Baumgartner HOLLAN 9 3 0 .333
25 Tommy Behrens SHULLS 27 9 0 .333
6 Ben Conway WIOTA 3 1 0 .333
5 Jeff Solberg WIOTA 39 13 0 .333
31 Chris Thousand RIDGEW 30 10 1 .333
19 Cam Treuthardt ARGYLE 6 2 0 .333

Page 1 of 4

Displaying Results 1 - 30 of 110