skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Batter

 #  Name  Team  AB  H  HR  AVG
99 Braeden Vivian DODGEV 2 2 0 1.000
5 Jason Erxleben VERONA 1 1 0 1.000
30 Kyle Esser PB/MH 10 7 0 .700
00 John Statz WESMID 2 1 0 .500
13 Justin Scanlon VERONA 52 26 0 .500
00 Bill Hellmann DODGEV 4 2 0 .500
22 andy gander PB/MH 8 4 0 .500
16 Cole Xander OREGON 2 1 0 .500
12 David Lund VERONA 38 18 0 .474
20 Luke Meeteer WESMID 47 22 5 .468
10 Derek Burgenske VERONA 49 22 1 .449
2 Nate Jennings MUSCOD 70 31 0 .443
8 Curtis S WESMID 23 10 0 .435
2 Tyler McClure VERONA 23 10 0 .435
15 Ryan Vogel PB/MH 41 17 0 .415
44 Ryan Wickman MUSCOD 37 15 1 .405
11 Drew Haack WESMID 52 21 0 .404
5 Eric Modaff OREGON 30 12 0 .400
2 Jake Glassburn WESMID 54 21 0 .389
19 Will Ahnen MUSCOD 16 6 0 .375
22 Matt Everson WESMID 73 27 0 .370
2 bryant schaaf PB/MH 28 10 0 .357
24 Tanner Solberg DODGEV 51 18 1 .353
22 Ian Schildgen OREGON 57 20 1 .351
14 Pete Hefty PB/MH 66 23 0 .348
23 Jon Killoy PB/MH 74 25 0 .338
42 John Moynihan VERONA 54 18 2 .333
5 Jerin Schubert PB/MH 58 19 2 .328
11 Mike Jordahl VERONA 62 20 2 .323
3 Cole Payne PB/MH 63 20 0 .317

Page 1 of 5

Displaying Results 1 - 30 of 123

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Batter

 #  Name  Team  AB  H  HR  AVG
5 Jason Erxleben VERONA 1 1 0 1.000
13 Justin Scanlon VERONA 37 19 0 .514
11 Drew Haack WESMID 24 12 0 .500
00 Bill Hellmann DODGEV 4 2 0 .500
2 Tyler McClure VERONA 11 5 0 .455
2 Nate Jennings MUSCOD 45 20 0 .444
8 Curtis S WESMID 16 7 0 .438
15 Ryan Vogel PB/MH 23 10 0 .435
10 Derek Burgenske VERONA 31 13 0 .419
44 Ryan Wickman MUSCOD 24 10 1 .417
12 David Lund VERONA 22 9 0 .409
22 Matt Everson WESMID 45 18 0 .400
22 andy gander PB/MH 5 2 0 .400
20 Luke Meeteer WESMID 26 10 3 .385
22 Ian Schildgen OREGON 40 15 0 .375
2 Jake Glassburn WESMID 33 12 0 .364
5 Eric Modaff OREGON 22 8 0 .364
57 Elijah Alt MUSCOD 45 16 1 .356
11 Ross Galloway OREGON 37 13 0 .351
2 Solanus(Pat) Sommers OREGON 20 7 0 .350
2 bryant schaaf PB/MH 23 8 0 .348
51 Luke Oelke MUSCOD 26 9 2 .346
23 Jon Killoy PB/MH 47 16 0 .340
21 Klayton Brandt VERONA 24 8 0 .333
18 Ryan Vail DODGEV 3 1 0 .333
10 Jordan Larson DODGEV 9 3 0 .333
99 dayne leonard DODGEV 9 3 0 .333
14 Pete Hefty PB/MH 40 13 0 .325
24 Tanner Solberg DODGEV 28 9 0 .321
42 John Moynihan VERONA 28 9 0 .321

Page 1 of 4

Displaying Results 1 - 30 of 118