skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 215

Batter

 #  Name  Team  AB  H  HR  AVG
21 Kasey Morgan CAMBRI 8 4 0 .500
16 Josh Eastman ALBION 72 36 4 .500
21 Steven Landphier WATERL 6 3 0 .500
20 Nolan Strzok EVANS 38 18 0 .474
2 Bryan Wallace FORT 42 19 2 .452
35 Dave Hanson STOUGH 62 27 0 .435
9 Caleb Martin CAMBRI 7 3 0 .429
22 Mason Grady MCFARL 7 3 0 .429
99 Derek Jones CLINTO 7 3 0 .429
26 Charlie Hatlen ALBION 7 3 0 .429
44 Andy Brahier JEFFER 49 21 4 .429
13 Steve Winter JEFFER 75 32 0 .427
18 Sam Raff UTICA 33 14 0 .424
33 John Raff UTICA 12 5 0 .417
30 Kyle Bender MCFARL 36 15 0 .417
33 Cory Roth JEFFER 60 25 0 .417
4 Owen Chady FORT 53 22 0 .415
19 Roby Schlesner JEFFER 61 25 0 .410
22 Nate Siegel LAKEMI 5 2 0 .400
6 Ervin Medina STOUGH 75 30 0 .400
2 Dan Campbell STOUGH 5 2 0 .400
1 Aaron Laskowski ALBION 65 25 1 .385
40 Cole Hebbe FORT 13 5 0 .385
11 Patrick Cottrell JEFFER 66 25 0 .379
16 Josh Bilau FORT 16 6 0 .375
24 Max Gartzke UTICA 59 22 2 .373
9 BJ Cook CLINTO 19 7 0 .368
99 Caleb Broege CLINTO 22 8 0 .364
5 Jameson Lavery EVANS 47 17 0 .362
3 Chase Jarlsberg CAMBRI 47 17 0 .362

Page 1 of 8

Displaying Results 1 - 30 of 215

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 216

Batter

 #  Name  Team  AB  H  HR  AVG
21 Kasey Morgan CAMBRI 8 4 0 .500
21 Steven Landphier WATERL 6 3 0 .500
20 Nolan Strzok EVANS 36 18 0 .500
16 Josh Eastman ALBION 72 36 4 .500
44 Andy Brahier JEFFER 40 19 3 .475
35 Dave Hanson STOUGH 59 27 0 .458
2 Bryan Wallace FORT 42 19 2 .452
19 Roby Schlesner JEFFER 52 23 0 .442
9 Caleb Martin CAMBRI 7 3 0 .429
26 Charlie Hatlen ALBION 7 3 0 .429
6 Ervin Medina STOUGH 70 30 0 .429
99 Derek Jones CLINTO 7 3 0 .429
22 Mason Grady MCFARL 7 3 0 .429
18 Sam Raff UTICA 33 14 0 .424
13 Steve Winter JEFFER 67 28 0 .418
30 Kyle Bender MCFARL 36 15 0 .417
33 John Raff UTICA 12 5 0 .417
4 Owen Chady FORT 53 22 0 .415
33 Cory Roth JEFFER 53 22 0 .415
11 Patrick Cottrell JEFFER 58 24 0 .414
22 Nate Siegel LAKEMI 5 2 0 .400
2 Dan Campbell STOUGH 5 2 0 .400
1 Aaron Laskowski ALBION 65 25 1 .385
40 Cole Hebbe FORT 13 5 0 .385
16 Josh Bilau FORT 16 6 0 .375
24 Max Gartzke UTICA 59 22 2 .373
9 BJ Cook CLINTO 19 7 0 .368
99 Caleb Broege CLINTO 22 8 0 .364
3 Chase Jarlsberg CAMBRI 47 17 0 .362
5 Eric Burow LAKEMI 53 19 3 .358

Page 1 of 8

Displaying Results 1 - 30 of 216