skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Batter

 #  Name  Team  AB  H  HR  AVG
20 Mickey Fadness WDELLS 6 4 0 .667
44 Kris Rosholt REEDSB 45 23 1 .511
99 Trevor Ferguson CAZENO 2 1 0 .500
14 Mitch Howard MAZO 74 36 0 .486
3 Hudson Barsness MAZO 63 29 1 .460
23 Alex Mayer SAUKPR 48 21 0 .438
Dylan Barganz WDELLS 7 3 0 .429
6 Traven Huber REEDSB 7 3 0 .429
10 Chad Mazur REEDSB 65 27 0 .415
5 Lucas Koenig SAUKPR 42 17 0 .405
Jake Morris CAZENO 5 2 0 .400
8 Jack Doyle MAZO 54 21 1 .389
9 Dylan Stein WDELLS 33 12 0 .364
17 Sam Koenig SAUKPR 65 23 2 .354
Zac Moyer MAZO 52 18 0 .346
20 John Walsh REEDSB 12 4 1 .333
69 Jakob Millard WDELLS 3 1 0 .333
38 Quinn Doyle MAZO 55 18 0 .327
8 Nick Ihde REEDSB 22 7 0 .318
25 Chucky Schara SAUKPR 65 20 1 .308
10 Erik Spreckles WDELLS 13 4 0 .308
14 Sam Peterson REEDSB 30 9 0 .300
4 Nathan Kruser REEDSB 30 9 0 .300
20 Carter Howard MAZO 57 17 0 .298
6 Andrew Page MAZO 48 14 1 .292
6 Elijah Jorgenson SAUKPR 28 8 0 .286
37 Ryan Brice CAZENO 49 14 0 .286
25 Don Molitor REEDSB 7 2 0 .286
56 Sam Liegel CAZENO 32 9 0 .281
17 Tyler Kurt MAZO 50 14 0 .280

Page 1 of 4

Displaying Results 1 - 30 of 92

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Batter

 #  Name  Team  AB  H  HR  AVG
20 Mickey Fadness WDELLS 1 1 0 1.000
14 Mitch Howard MAZO 39 23 0 .590
3 Hudson Barsness MAZO 32 18 1 .562
44 Kris Rosholt REEDSB 19 10 0 .526
10 Erik Spreckles WDELLS 6 3 0 .500
5 Lucas Koenig SAUKPR 16 8 0 .500
Dylan Barganz WDELLS 4 2 0 .500
8 Jack Doyle MAZO 31 15 1 .484
Zac Moyer MAZO 27 13 0 .481
23 Alex Mayer SAUKPR 22 10 0 .455
17 Sam Koenig SAUKPR 27 12 2 .444
10 Chad Mazur REEDSB 34 14 0 .412
Jake Morris CAZENO 5 2 0 .400
38 Quinn Doyle MAZO 26 10 0 .385
18 Gabe Gavin REEDSB 21 8 0 .381
20 John Walsh REEDSB 8 3 1 .375
4 Nathan Kruser REEDSB 14 5 0 .357
25 Chucky Schara SAUKPR 26 9 1 .346
6 Traven Huber REEDSB 3 1 0 .333
Cade Rosenow CAZENO 3 1 0 .333
9 Alex Baker REEDSB 24 8 0 .333
Dylan Anchor WDELLS 3 1 0 .333
2 Tim Hewitt MAZO 6 2 0 .333
6 Andrew Page MAZO 18 6 1 .333
22 Jeremy Greenwood REEDSB 6 2 0 .333
69 Jakob Millard WDELLS 3 1 0 .333
17 Tyler Kurt MAZO 22 7 0 .318
56 Sam Liegel CAZENO 16 5 0 .312
9 Dylan Stein WDELLS 16 5 0 .312
5 Caden Moser CAZENO 10 3 0 .300

Page 1 of 3

Displaying Results 1 - 30 of 87