skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 197

Batter

 #  Name  Team  AB  H  HR  AVG
33 Dylan Acker MIDDLE 2 2 0 1.000
16 Tyler Christensen MIDDLE 1 1 0 1.000
13 Zach Watkins BLKEAR 3 2 0 .667
20 Mickey Fadness WDELLS 6 4 0 .667
30 Jeff Schafer MIDDLE 5 3 0 .600
44 Kris Rosholt REEDSB 45 23 1 .511
14 Jake Manser CROSSP 2 1 0 .500
99 Trevor Ferguson CAZENO 2 1 0 .500
Derek Reisdorf ASHTON 2 1 0 .500
21 Blake Bieri WAUNAK 2 1 0 .500
14 Mitch Howard MAZO 74 36 0 .486
99 Cal Gavic WAUNAK 34 16 0 .471
3 Hudson Barsness MAZO 63 29 1 .460
23 Alex Mayer SAUKPR 48 21 0 .438
5 Brandon Scheidler MIDDLE 58 25 1 .431
9 Jack Kratcha WAUNAK 21 9 0 .429
Dylan Barganz WDELLS 7 3 0 .429
6 Traven Huber REEDSB 7 3 0 .429
999 Shane Adler ASHTON 36 15 2 .417
10 Chad Mazur REEDSB 65 27 0 .415
5 Lucas Koenig SAUKPR 42 17 0 .405
2 Tyler Flemme BLKEAR 50 20 1 .400
Jake Morris CAZENO 5 2 0 .400
18 Bryce Bieri WAUNAK 54 21 0 .389
8 Jack Doyle MAZO 54 21 1 .389
21 Kevin Dubler MIDDLE 31 12 2 .387
999 Logan Ziegler ASHTON 19 7 0 .368
23 Luke Ballweg CROSSP 38 14 0 .368
17 Anthony Hoeschele BLKEAR 41 15 0 .366
29 Josh Hinson MIDDLE 63 23 2 .365

Page 1 of 7

Displaying Results 1 - 30 of 197

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 181

Batter

 #  Name  Team  AB  H  HR  AVG
21 Blake Bieri WAUNAK 1 1 0 1.000
20 Mickey Fadness WDELLS 1 1 0 1.000
30 Jeff Schafer MIDDLE 1 1 0 1.000
14 Mitch Howard MAZO 39 23 0 .590
3 Hudson Barsness MAZO 32 18 1 .562
21 Kevin Dubler MIDDLE 15 8 2 .533
44 Kris Rosholt REEDSB 19 10 0 .526
5 Lucas Koenig SAUKPR 16 8 0 .500
10 Erik Spreckles WDELLS 6 3 0 .500
Dylan Barganz WDELLS 4 2 0 .500
8 Jack Doyle MAZO 31 15 1 .484
Zac Moyer MAZO 27 13 0 .481
9 Jack Kratcha WAUNAK 13 6 0 .462
23 Alex Mayer SAUKPR 22 10 0 .455
20 Ryan Pulvermacher CROSSP 20 9 1 .450
17 Sam Koenig SAUKPR 27 12 2 .444
999 Justin Miller ASHTON 24 10 0 .417
10 Chad Mazur REEDSB 34 14 0 .412
999 Tanner Meinholz ASHTON 17 7 0 .412
17 Anthony Hoeschele BLKEAR 17 7 0 .412
Jake Morris CAZENO 5 2 0 .400
38 Quinn Doyle MAZO 26 10 0 .385
18 Gabe Gavin REEDSB 21 8 0 .381
5 Brandon Scheidler MIDDLE 32 12 0 .375
20 John Walsh REEDSB 8 3 1 .375
23 Luke Ballweg CROSSP 24 9 0 .375
999 Shane Adler ASHTON 19 7 2 .368
22 Andrew Zimmerman MIDDLE 33 12 0 .364
999 Liam Belleveau ASHTON 25 9 0 .360
11 Will Doherty CROSSP 14 5 0 .357

Page 1 of 7

Displaying Results 1 - 30 of 181