skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 200

Batter

 #  Name  Team  AB  H  HR  AVG
24 Andy Minga SUNPRA 1 1 0 1.000
8 Mason Stelter MONTEL 1 1 0 1.000
2 Bo Tillmon DEFORE 18 10 0 .556
3 Brett Vomhof DEFORE 33 17 0 .515
34 Mark Hanson MONTEL 2 1 0 .500
17 Ben Vires MONTEL 2 1 0 .500
13 Chas Schuster SUNPRA 2 1 0 .500
10 Brady Greene PORTAG 78 37 0 .474
10 Graham Schroeder-Gasser COTTAG 60 28 4 .467
36 Kory Ryan POYNET 52 24 0 .462
29 Trajan Prochnow RIO 49 22 0 .449
35 Paul Patten COTTAG 76 34 1 .447
31 Kasey Bass SUNPRA 57 25 2 .439
8 Nate Schmidt RIO 14 6 0 .429
44 Jared Helmich MONONA 45 19 0 .422
5 Matt Sosinski MONTEL 74 31 2 .419
25 Andrew Wasmund DEFORE 12 5 0 .417
6 Beau Goff MONONA 66 27 0 .409
23 Mitch Kelsey COTTAG 5 2 0 .400
3 Jordan Williams COL 25 10 0 .400
7 Ryan Pollesch MONTEL 62 24 1 .387
9 Nate Andrews MONTEL 44 17 1 .386
24 Kendall Frank DEFORE 74 28 0 .378
5 Ezra Smith DEFORE 8 3 0 .375
13 Jakob Kastenholz PORTAG 57 21 0 .368
9 Justin Krebs SUNPRA 60 22 0 .367
20 Dryden Van Schoyck DEFORE 63 23 2 .365
22 Vince Schmitz MONONA 77 28 3 .364
33 Zane McConkey MONONA 47 17 0 .362
11 Anthony Bortz COTTAG 42 15 1 .357

Page 1 of 7

Displaying Results 1 - 30 of 200

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 205

Batter

 #  Name  Team  AB  H  HR  AVG
24 Andy Minga SUNPRA 1 1 0 1.000
8 Mason Stelter MONTEL 1 1 0 1.000
2 Bo Tillmon DEFORE 18 10 0 .556
3 Brett Vomhof DEFORE 33 17 0 .515
17 Ben Vires MONTEL 2 1 0 .500
34 Mark Hanson MONTEL 2 1 0 .500
13 Chas Schuster SUNPRA 2 1 0 .500
10 Brady Greene PORTAG 73 35 0 .479
10 Graham Schroeder-Gasser COTTAG 60 28 4 .467
36 Kory Ryan POYNET 52 24 0 .462
29 Trajan Prochnow RIO 49 22 0 .449
35 Paul Patten COTTAG 76 34 1 .447
31 Kasey Bass SUNPRA 57 25 2 .439
8 Nate Schmidt RIO 14 6 0 .429
44 Jared Helmich MONONA 45 19 0 .422
5 Matt Sosinski MONTEL 74 31 2 .419
25 Andrew Wasmund DEFORE 12 5 0 .417
6 Beau Goff MONONA 66 27 0 .409
3 Jordan Williams COL 25 10 0 .400
23 Mitch Kelsey COTTAG 5 2 0 .400
7 Ryan Pollesch MONTEL 62 24 1 .387
9 Nate Andrews MONTEL 44 17 1 .386
22 Vince Schmitz MONONA 73 28 3 .384
24 Kendall Frank DEFORE 74 28 0 .378
13 Jakob Kastenholz PORTAG 53 20 0 .377
5 Ezra Smith DEFORE 8 3 0 .375
33 Zane McConkey MONONA 43 16 0 .372
9 Justin Krebs SUNPRA 60 22 0 .367

Page 1 of 7

Displaying Results 1 - 30 of 205