skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Batter

 #  Name  Team  AB  H  HR  AVG
22 Rooney Janecke WIOTA 39 21 0 .538
18 Hogan Edwards ARGYLE 18 9 0 .500
4 Blake Burns WIOTA 2 1 0 .500
12 Joey Dolphin RIDGEW 4 2 0 .500
16 Dylan Cleaveland ARGYLE 2 1 0 .500
8 Hayden Hardyman WIOTA 4 2 0 .500
33 Nick Wagner SHULLS 4 2 0 .500
31 Chris Thousand RIDGEW 44 21 3 .477
3 Mitch Heinemeyer RIDGEW 53 24 4 .453
20 CODY CARMODY BLANCH 31 14 0 .452
3 COLE BREUER BLANCH 49 22 0 .449
7 Kory Tuescher WIOTA 53 22 0 .415
38 Tyler Torstenson-Harris WIOTA 32 13 0 .406
00 Alec Treuthard ARGYLE 20 8 0 .400
23 Matt Keister WIOTA 5 2 0 .400
22 Griffin Rear HOLLAN 62 24 0 .387
7 KYLE KLEPPE BLANCH 63 24 2 .381
13 Kevin Oimoen RIDGEW 50 19 0 .380
32 Mitch Marty WIOTA 53 20 0 .377
99 Brandon Brant SHULLS 8 3 0 .375
3 Dylan Schwitz ARGYLE 59 22 0 .373
3 Colton Bormann SHULLS 49 18 0 .367
8 Alex Wand SHULLS 11 4 0 .364
2 Drew Nafzger ARGYLE 53 19 0 .358
5 DUSTIN HODGSON BLANCH 62 22 1 .355
8 Lance Rossing ARGYLE 54 18 0 .333
9 Miles Roelli RIDGEW 72 24 0 .333
15 Tyler Osterday WIOTA 9 3 1 .333
1 Casey Schroeder WIOTA 46 15 2 .326
5 Joe Cox SHULLS 71 23 0 .324

Page 1 of 4

Displaying Results 1 - 30 of 115

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Batter

 #  Name  Team  AB  H  HR  AVG
8 Alex Wand SHULLS 7 4 0 .571
22 Rooney Janecke WIOTA 23 13 0 .565
3 Mitch Heinemeyer RIDGEW 33 18 3 .545
18 Hogan Edwards ARGYLE 11 6 0 .545
31 Chris Thousand RIDGEW 29 15 2 .517
3 COLE BREUER BLANCH 28 14 0 .500
20 CODY CARMODY BLANCH 20 10 0 .500
33 Nick Wagner SHULLS 4 2 0 .500
20 Tanler Ames HOLLAN 2 1 0 .500
00 Alec Treuthard ARGYLE 15 7 0 .467
7 KYLE KLEPPE BLANCH 37 16 2 .432
21 Connor Crotty SHULLS 14 6 0 .429
3 Dylan Schwitz ARGYLE 36 15 0 .417
3 Colton Bormann SHULLS 29 12 0 .414
2 Drew Nafzger ARGYLE 35 14 0 .400
23 Matt Keister WIOTA 5 2 0 .400
4 Trevor Kattre SHULLS 23 9 1 .391
38 Tyler Torstenson-Harris WIOTA 26 10 0 .385
7 Kory Tuescher WIOTA 34 13 0 .382
5 DUSTIN HODGSON BLANCH 42 16 1 .381
22 Griffin Rear HOLLAN 40 15 0 .375
24 Adam Halverson RIDGEW 28 10 0 .357
1 Casey Schroeder WIOTA 31 11 2 .355
2 Brad Schliem WIOTA 17 6 1 .353
32 Mitch Marty WIOTA 29 10 0 .345
5 Joe Cox SHULLS 44 15 0 .341
8 Lance Rossing ARGYLE 36 12 0 .333
10 Jacob Green SHULLS 36 12 1 .333
7 Alex Schauff HOLLAN 45 15 0 .333

Page 1 of 4

Displaying Results 1 - 30 of 102