skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 241

Batter

 #  Name  Team  AB  H  HR  AVG
13 Clayton Ehrke FORT 1 1 0 1.000
1 Paul Wedel MCFARL 1 1 0 1.000
13 Steve Winter JEFFER 1 1 0 1.000
99 Mitchell Buchanan CLINTO 1 1 0 1.000
33 Ryan Phelps ALBION 5 3 0 .600
27 Logan Koch FORT 7 4 0 .571
16 Nick Schrader JEFFER 4 2 0 .500
99 Pete Patten MCFARL 4 2 0 .500
26 Will Peterson EVANS 2 1 0 .500
10 Marc Burbach WATERL 8 4 0 .500
24 Matt Romens FORT 4 2 0 .500
99 Aaron Roth CLINTO 15 7 0 .467
15 Chris Sulivan MCFARL 58 27 0 .466
4 Owen Chady FORT 26 12 0 .462
16 Josh Eastman ALBION 59 26 1 .441
21 Ryan Nyhagen STOUGH 50 22 6 .440
28 Dayton Zettelmeier EVANS 48 21 0 .438
99 Seth Smith CLINTO 7 3 0 .429
14 JoJo Crandall FORT 7 3 0 .429
19 Dane Schultz UTICA 7 3 0 .429
9 Eric Seeliger MCFARL 49 21 0 .429
2 Brian Klug JEFFER 44 18 0 .409
18 Chase Davis FORT 32 13 1 .406
4 Brett Jakel WATERL 67 27 0 .403
25 Andrew Holzli FORT 5 2 0 .400
99 Austin Hoey CLINTO 10 4 0 .400
30 Brett Witkowski CAMBRI 5 2 0 .400
13 Tyler Oren ALBION 54 21 0 .389
30 Kyle Bender MCFARL 34 13 0 .382
35 Dave Hanson STOUGH 69 26 0 .377

Page 1 of 9

Displaying Results 1 - 30 of 241

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 229

Batter

 #  Name  Team  AB  H  HR  AVG
1 Paul Wedel MCFARL 1 1 0 1.000
13 Steve Winter JEFFER 1 1 0 1.000
33 Ryan Phelps ALBION 1 1 0 1.000
5 Mike Lund UTICA 5 3 0 .600
15 Chris Sulivan MCFARL 34 19 0 .559
4 Owen Chady FORT 20 11 0 .550
99 Keegan Mickey CLINTO 2 1 0 .500
19 Jack Nelson STOUGH 2 1 0 .500
16 Nick Schrader JEFFER 4 2 0 .500
18 Trevor Aasen EVANS 22 11 0 .500
16 Josh Eastman ALBION 43 20 0 .465
9 Austin Andrews EVANS 11 5 0 .455
2 Brian Klug JEFFER 29 13 0 .448
99 Austin Hoey CLINTO 9 4 0 .444
99 Jens Notstad CAMBRI 16 7 0 .438
5 Nick Schreiber MCFARL 39 17 0 .436
21 Ryan Nyhagen STOUGH 30 13 1 .433
19 Cameren Wileman ALBION 14 6 0 .429
14 JoJo Crandall FORT 7 3 0 .429
19 Dane Schultz UTICA 7 3 0 .429
9 TJ DiPrizio STOUGH 31 13 0 .419
13 Rich Edge EVANS 17 7 0 .412
23 Chris Lund STOUGH 22 9 0 .409
15 Brennan Deegan ALBION 32 13 0 .406
5 Ryan Gehler WATERL 5 2 0 .400
4 Brett Jakel WATERL 40 16 0 .400
4 Tyler Wilberg STOUGH 5 2 0 .400
32 Jim Eastman ALBION 5 2 0 .400
27 Logan Koch FORT 5 2 0 .400
9 Eric Seeliger MCFARL 33 13 0 .394

Page 1 of 8

Displaying Results 1 - 30 of 229