skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Batter

 #  Name  Team  AB  H  HR  AVG
26 Marcillino Alonso REEDSB 5 3 0 .600
14 Mitch Howard MAZO 69 34 0 .493
22 John Walsh REEDSB 49 23 1 .469
7 Seth Douglas REEDSB 20 8 0 .400
25 Chucky Schara SAUKPR 50 20 0 .400
11 Joah Carlson SAUKPR 18 7 0 .389
3 Dylan Slotty SAUKPR 60 23 1 .383
13 Steven Gavin REEDSB 66 25 1 .379
17 Sam Koenig SAUKPR 53 20 3 .377
5 Lucas Koenig SAUKPR 48 18 2 .375
32 Keith Kraemer SAUKPR 8 3 0 .375
4 Quinn Doyle MAZO 33 12 0 .364
4 Trent Sorg SAUKPR 53 19 0 .358
23 Jordan Bill REEDSB 42 15 1 .357
27 Benjamin Lenerz SAUKPR 37 13 0 .351
20 Carter Howard MAZO 67 23 0 .343
44 Kris Rosholt REEDSB 53 18 5 .340
17 Tyler Kurt MAZO 59 20 1 .339
21 Shane Sosinsky REEDSB 18 6 0 .333
23 Alex Mayer SAUKPR 67 22 0 .328
12 Matt Lennon REEDSB 58 19 0 .328
3 Durrell Naquin REEDSB 51 16 0 .314
20 Mickey Fadness WDELLS 33 10 0 .303
3 Hudson Barsness MAZO 60 18 0 .300
11 Jon Adair MAZO 52 15 0 .288
56 Sam Liegel CAZENO 42 12 0 .286
4 Nolan Clary CAZENO 56 16 0 .286
88 Nick Percival WDELLS 7 2 0 .286
23 David Klang CAZENO 46 13 0 .283
79 Mark Klang CAZENO 57 16 0 .281

Page 1 of 4

Displaying Results 1 - 30 of 91

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Batter

 #  Name  Team  AB  H  HR  AVG
56 Jared Millard WDELLS 2 2 0 1.000
4 Lucas Gudenschwager REEDSB 11 8 0 .727
14 Mitch Howard MAZO 31 19 0 .613
26 Marcillino Alonso REEDSB 5 3 0 .600
22 John Walsh REEDSB 22 13 0 .591
3 Durrell Naquin REEDSB 23 12 0 .522
17 Sam Koenig SAUKPR 28 14 3 .500
30 Nathan Bauer CAZENO 4 2 0 .500
99 Alex Baker REEDSB 4 2 0 .500
7 Seth Douglas REEDSB 15 7 0 .467
23 Alex Mayer SAUKPR 30 14 0 .467
44 Kris Rosholt REEDSB 26 12 4 .462
3 Dylan Slotty SAUKPR 27 12 1 .444
13 Steven Gavin REEDSB 34 15 1 .441
23 David Klang CAZENO 25 11 0 .440
11 Nathan Cristensen WDELLS 7 3 0 .429
11 Joah Carlson SAUKPR 12 5 0 .417
11 Jon Adair MAZO 21 8 0 .381
2 Chase Suchla SAUKPR 29 11 0 .379
27 Benjamin Lenerz SAUKPR 16 6 0 .375
3 Hudson Barsness MAZO 27 10 0 .370
21 Shane Sosinsky REEDSB 14 5 0 .357
4 Quinn Doyle MAZO 17 6 0 .353
25 Chucky Schara SAUKPR 23 8 0 .348
17 Tyler Kurt MAZO 26 9 1 .346
18 Gabe Gavin REEDSB 24 8 0 .333
23 Jordan Bill REEDSB 21 7 1 .333
5 Lucas Koenig SAUKPR 21 7 1 .333
20 Carter Howard MAZO 36 12 0 .333
32 Keith Kraemer SAUKPR 6 2 0 .333

Page 1 of 3

Displaying Results 1 - 30 of 87