skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Batter

 #  Name  Team  AB  H  HR  AVG
27 Dayne Olson WAUNAK 1 1 0 1.000
32 Wyatt Zelewski BLKEAR 4 3 0 .750
22 Cody Zirbel WAUNAK 3 2 0 .667
999 Kevin Drunasky ASHTON 5 3 0 .600
33 Riley Ripp WAUNAK 5 3 0 .600
1 Jeff Tucker WAUNAK 7 4 0 .571
2 Luke Schafer MIDDLE 55 28 0 .509
3 Jason Bergsbaken WAUNAK 16 8 0 .500
999 Drew Finley-Haag ASHTON 52 26 0 .500
15 Jordan Bosque WAUNAK 33 15 0 .455
8 Zach Kasdorf MIDDLE 29 13 0 .448
6 Cal Gavic WAUNAK 37 16 0 .432
999 Liam Belleveau ASHTON 40 17 0 .425
999 Derrick Rothwell ASHTON 12 5 0 .417
17 Anthony Hoeschele BLKEAR 25 10 0 .400
11 Will Doherty CROSSP 60 24 2 .400
23 Dan Appino WAUNAK 5 2 0 .400
6 Alec Morrison MIDDLE 23 9 0 .391
6 Drew Meinholz CROSSP 52 20 1 .385
19 Dan Stefansky WAUNAK 42 16 1 .381
10 Eric Hilton CROSSP 19 7 0 .368
21 Kevin Dubler MIDDLE 44 16 3 .364
999 Matt Byars ASHTON 11 4 1 .364
10 Marcus Caminitti BLKEAR 61 22 2 .361
9 Drew Farrell MIDDLE 56 20 0 .357
29 Josh Hinson MIDDLE 51 18 2 .353
25 Ben Nordloh WAUNAK 29 10 0 .345
4 Danny Watkins BLKEAR 41 14 0 .341
21 Bryce Bonk CROSSP 36 12 0 .333
18 Bryce Bieri WAUNAK 3 1 0 .333

Page 1 of 4

Displaying Results 1 - 30 of 99

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Batter

 #  Name  Team  AB  H  HR  AVG
999 Derrick Rothwell ASHTON 2 2 0 1.000
999 Kyle Heidman ASHTON 1 1 0 1.000
32 Wyatt Zelewski BLKEAR 1 1 0 1.000
10 Marcus Caminitti BLKEAR 32 17 1 .531
10 Eric Hilton CROSSP 13 6 0 .462
11 Will Doherty CROSSP 35 16 1 .457
2 Luke Schafer MIDDLE 22 10 0 .455
25 Ben Nordloh WAUNAK 20 9 0 .450
4 Danny Watkins BLKEAR 18 8 0 .444
15 Jordan Bosque WAUNAK 16 7 0 .438
999 Drew Finley-Haag ASHTON 24 10 0 .417
6 Drew Meinholz CROSSP 29 12 1 .414
18 Ross Hellenbrand MIDDLE 29 12 0 .414
9 Drew Farrell MIDDLE 32 13 0 .406
21 Curtis Barsness BLKEAR 31 12 0 .387
999 Liam Belleveau ASHTON 26 10 0 .385
9 Jack Kratcha WAUNAK 13 5 0 .385
999 Kyle Clapper ASHTON 34 13 0 .382
21 Bryce Bonk CROSSP 21 8 0 .381
6 Cal Gavic WAUNAK 21 8 0 .381
8 Zach Kasdorf MIDDLE 11 4 0 .364
21 Kevin Dubler MIDDLE 28 10 2 .357
17 Anthony Hoeschele BLKEAR 17 6 0 .353
12 Kenny Allen CROSSP 23 8 0 .348
3 Jason Bergsbaken WAUNAK 12 4 0 .333
13 Tyler Peterson WAUNAK 27 9 0 .333
4 Roman Kryshak CROSSP 6 2 0 .333
4 Hunter Bindl MIDDLE 15 5 0 .333
6 Alec Morrison MIDDLE 9 3 0 .333
19 Dan Stefansky WAUNAK 22 7 0 .318

Page 1 of 3

Displaying Results 1 - 30 of 86