Number | Name |
---|---|
1 | Ivan Monreal |
2 | Matt Zimmerman |
3 | Caden Gmur |
4 | Hunter Bindl |
5 | Kyle Ripp |
6 | Treyden Hewuse |
8 | Nolan Dunn |
9 | Drew Farrell |
15 | Brady Schmitt |
16 | Nolan Smith |
19 | Easton Zempel |
20 | Stephen Paulsen |
21 | Connor Smith |
22 | Andrew Zimmerman |
25 | Cory Hach |
28 | Jacob Ross |
32 | Brennan Schmitt |
33 | Dylan Acker |
53 | David Meier |
Alden Cleary | |
Hayden Hellenbrand | |
Dylan Klock | |
Connor Manthey | |
Jackson Rademacher |