skip navigation

2021 HTL LEADING HITTERS - FINAL

EASTERN SECTION
  NAME TEAM AB H AVG
1 Taylor Carlson Monona 39 17 0.436
2 Pete Strommen Cottage Grove 47 20 0.426
T3 Kendall Minick Columbus 31 13 0.419
T3 Noah Polcyn Montello 31 13 0.419
T3 Kian O'Brien Monona 43 18 0.419
T6 Jack George Portage 29 12 0.414
T6 Eric Bennett Sun Prairie 29 12 0.414
8 Trevor Kearney Rio 34 14 0.412
T9 Curtis Morgan Montello 44 18 0.409
T9 Steve Leiterman Poynette 44 18 0.409
           
FINAL.  Minimum 30 ABs (only 27 ABs for Portage & Sun Prairie).    
           
           
NORTHERN SECTION
  NAME TEAM AB H AVG
1 Tyler Flamme Mazomanie 46 25 0.543
2 Ben Turner Reedsburg 40 21 0.525
3 Hudson Barsness Mazomanie 46 23 0.500
4 Cole Mahoney Plaing 48 22 0.458
5 Ben Collier Ashton 38 16 0.421
6 Jarrett Fueger Waunakee 43 18 0.419
7 Josh Stumpf Cross Plaing 42 17 0.405
T8 Mitch Howard Black Earth 45 18 0.400
T8 Tylan Parman Mazomanie 40 16 0.400
10 Cooper Holewinski Ashton 43 17 0.395
           
FINAL.  Minimum 33 ABs.        
           
           
SOUTHEAST SECTION
  NAME TEAM AB H AVG
1 Ben Hildebrandt Utica 39 19 0.487
2 Irvin Medina Stoughton 45 21 0.467
3 Joe Cox Evansville 47 20 0.426
4 Andres Moreno Stoughton 32 13 0.406
5 Roby Schlesner Jefferson 39 15 0.385
6 Ian Schildgen McFarland 30 11 0.367
7 Colton Ehrke Cambridge 37 13 0.351
8 Derek Heffel Jefferson 29 10 0.345
9 Yonardo Herdenez Stoughton 35 12 0.343
10 Jameson Lavery Evansville 39 13 0.333
           
FINAL.  Minimum 30 ABs (only 27 ABs for Jefferson).      
           
           
WESTERN SECTION
  NAME TEAM AB H AVG
1 David Lund Verona 28 14 0.500
2 Christian Eernisse Richland Center 28 13 0.464
3 Justin Scanlon Verona 35 16 0.457
4 Drew Haack Belleville 31 14 0.452
5 Matt Everson Belleville 38 17 0.447
6 Kyle Kleppe Blanchardville 36 16 0.444
T7 Curtis Sheahan Belleville 42 18 0.429
T7 Connor Crotty Shullsburg/Benton 28 12 0.429
9 Sam Urqhart Belleville 33 14 0.424
10 John Moynihan Verona 27 11 0.407
           
FINAL.  Minimum 27 ABs.        
           
           
H.T.L. HOME RUN LEADERS    
  NAME TEAM HR    
1 Brock Mahoney Plain 6    
T2 Shane Adler Ashton 4    
T2 Taylor Carlson Monona 4    
T2 Vince Schmitz Monona 4    
T2 Hudson Barsness Mazomanie 4    
T2 Alan Seabrooke Mazomanie 4    

Home team reports both teams' hits, at-bats, and home runs for each player after each Sunday League game and enter them in the HTL website with 24 hours of the game's completion.