skip navigation
Cambridge Blues
CAMBRI
15 - 2 Final
LAKEMI
Lake Mills Grays
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 1 3 2 0 5 4 0 0 0 15 17 0
Lake Mills Grays 0 1 0 1 0 0 0 0 0 2 5 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Colton Ehrke 4 4 2 0 2 0 .500 .667 .750
2 Tyler Kledzik 4 2 3 2 3 0 .750 .833 1.250
6 Connor O'Brien 5 0 1 0 3 0 .200 .333 .200
18 Carter Lund 4 0 2 1 0 0 .500 .600 .500
10 Denver Evans 4 1 1 0 0 0 .250 .400 .250
3 Chase Jarlsberg 4 3 3 0 3 0 .750 .800 2.250
16 Owen Bernhardt 5 2 3 0 0 0 .600 .600 .800
23 Sam Mickelson 4 1 0 1 1 0 .000 .200 .000
15 Drew Dunkleberger 2 1 1 2 0 0 .500 .750 .500
27 Dennis Aleckson 2 1 1 0 0 0 .500 .500 .500
Totals 38 15 17 6 12 0 .447 .571 .711

Batting

2B - Colton Ehrke; Owen Bernhardt; Tyler Kledzik 2
HR - Chase Jarlsberg 2
RBI - Sam Mickelson; Colton Ehrke 2; Connor O'Brien 3; Chase Jarlsberg 3; Tyler Kledzik 3

Baserunning

SB - Colton Ehrke 4; Owen Bernhardt

Lake Mills Grays Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Aiden Brown 3 0 0 0 0 0 .000 .000 .000
36 Dylan Titus 3 0 1 0 0 0 .333 .333 .333
21 Christian Birsching 3 0 0 0 0 0 .000 .000 .000
38 Wyatt Werner 3 0 0 0 0 0 .000 .000 .000
9 Jasper Meeker 3 1 1 0 0 0 .333 .333 .333
37 Brody Tschanz 2 1 1 0 1 0 .500 .500 2.000
33 Logan Bullock 2 0 1 1 1 0 .500 .667 .500
23 Caleb Housner 3 0 1 0 0 0 .333 .333 .333
31 Nate Huggins 3 0 0 0 0 0 .000 .000 .000
6 Michael Yahn 1 0 0 0 0 0 .000 .000 .000
Totals 26 2 5 1 2 0 .192 .222 .308

Batting

HR - Brody Tschanz
RBI - Brody Tschanz; Logan Bullock

Cambridge Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Drew Dunkleberger (W) 7 5 2 2 2.57 0 1 9 0
Totals 5 2 2 2.57 0 1 9 0

Lake Mills Grays Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Aiden Brown (L) 4 1/3 12 11 10 20.77 0 1 4 0
38 Wyatt Werner 2 2/3 5 4 4 13.50 0 3 3 0
Totals 17 15 14 18.00 0 4 7 0

Game Details

  • Lake Mills Middle School, College Street, Lake Mills, WI, USA - -