skip navigation
DeForest Deacons
DEFORE
1 - 9 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
DeForest Deacons 0 0 0 0 0 0 1 0 0 1 7 0
Monona Braves 4 0 0 3 0 2 0 0 0 9 12 0

DeForest Deacons Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Brogan Hicks 4 0 1 0 0 0 .250 .250 .250
4 Sam Vomhof 3 0 1 0 1 0 .333 .333 .333
2 Ryan Buschmann 2 0 0 2 0 0 .000 .500 .000
3 Easton Snow 4 0 1 0 0 0 .250 .250 .250
21 Julian Edwards 4 0 1 0 0 0 .250 .250 .250
7 Nolan Hawk 4 0 0 0 0 0 .000 .000 .000
20 Brett Vomhof 3 0 0 1 0 0 .000 .250 .000
22 Cody Donahue 4 1 2 0 0 0 .500 .500 .500
1 Gabe Reyes 2 0 1 0 0 0 .500 .500 .500
Totals 30 1 7 3 1 0 .233 .303 .233

Batting

RBI - Sam Vomhof

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Devin Coyle 4 2 2 1 0 0 .500 .600 .750
20 Mason Coyle 4 0 1 0 1 0 .250 .200 .250
15 Kian O’Brien 5 2 3 0 2 0 .600 .600 .600
40 Kyle McHugh 4 1 0 0 0 0 .000 .200 .000
1 Mac Vesperman 5 1 2 0 4 0 .400 .400 .400
5 Taylor Carlson 3 0 1 1 1 0 .333 .400 .667
22 Vince Schmitz 3 1 1 1 0 0 .333 .500 .667
88 Jackson Hewitt 1 1 1 1 1 0 1.000 1.000 1.000
54 Andrew Rajkovich 4 1 1 0 0 0 .250 .250 .250
Totals 33 9 12 4 9 0 .364 .452 .455

Batting

2B - Vince Schmitz; Taylor Carlson; Devin Coyle
RBI - Jackson Hewitt; Taylor Carlson; Mac Vesperman 4; Kian O’Brien 2; Mason Coyle
SF - Taylor Carlson; Mason Coyle

Baserunning

SB - Mac Vesperman; Devin Coyle

DeForest Deacons Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Connor Allsage (L) 6 11 9 8 12.00 0 4 3 0
23 Taylor Mack 2 1 0 0 0.00 0 0 1 0
Totals 12 9 8 9.00 0 4 4 0

Monona Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Corey Schmidt (W) 7 6 1 1 1.29 0 3 4 0
24 Sam Lund 2 1 0 0 0.00 0 0 2 0
Totals 7 1 1 1.00 0 3 6 0

Game Details

  • 400 E Broadway, Monona, WI 53716, USA - Murphy-Anthony Field