skip navigation
Fort Atkinson Generals
FORT
2 - 4 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
Fort Atkinson Generals 1 0 0 0 0 0 0 1 0 2 7 0
Cambridge Blues 0 0 1 0 2 0 1 0 0 4 11 0

Fort Atkinson Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Isaac Heederik 4 0 1 0 1 0 .250 .250 .250
8 Jake Hansen 3 0 1 0 1 0 .333 .500 .333
16 Jay Reuth 4 0 0 0 0 0 .000 .000 .000
7 Austin Paul 1 0 0 0 0 0 .000 .000 .000
9 TJ DiPrizio 3 0 2 1 0 0 .667 .750 .667
12 Josh Crandall 4 0 0 1 0 0 .000 .200 .000
14 Branden Zastrow 5 1 1 0 0 0 .200 .200 .200
19 Conner Kienbaum 0 0 0 0 0 0 .000 .000 .000
21 Drew Dunkleberger 4 0 0 0 0 0 .000 .000 .000
23 Chris Koepke 4 0 1 0 0 0 .250 .250 .250
29 Elliot Rueth 0 1 0 0 0 0 .000 .000 .000
31 JJ Curtis 3 0 1 0 0 0 .333 .333 .333
Totals 35 2 7 2 2 0 .200 .263 .200

Batting

RBI - Isaac Heederik; Jake Hansen

Baserunning

SB - Chris Koepke; Branden Zastrow

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Chase Jarlsberg 5 1 0 0 0 0 .000 .000 .000
6 Connor O'Brien 5 0 2 0 0 0 .400 .400 .400
7 Colton Ehrke 5 0 0 0 0 0 .000 .000 .000
8 Jace Horton 0 1 0 0 0 0 .000 .000 .000
9 JT Parish 3 0 0 0 0 0 .000 .000 .000
10 Denver Evans 4 0 1 0 0 0 .250 .250 .250
19 Logan Koch 4 0 3 0 0 0 .750 .750 .750
23 Sam Mickelson 4 0 1 0 0 0 .250 .250 .250
30 Derek Glesinger 3 0 1 1 2 0 .333 .500 .667
41 Jared Horton 4 2 3 0 1 0 .750 .750 .750
Totals 37 4 11 1 3 0 .297 .316 .324

Batting

2B - Derek Glesinger
RBI - Jared Horton; Derek Glesinger 2

Baserunning

SB - Connor O'Brien

Fort Atkinson Generals Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Austin Paul (L) 6 11 4 3 4.50 0 1 6 0
12 Josh Crandall 2 0 0 0 0.00 0 0 1 0
Totals 11 4 3 3.38 0 1 7 0

Cambridge Blues Pitchers

# Name IP H R ER ERA HR BB SO PC
9 JT Parish (W) 6 6 1 1 1.50 0 1 2 0
23 Sam Mickelson 3 1 1 1 3.00 0 1 1 0
Totals 7 2 2 2.00 0 2 3 0

Game Details

  • Utica Field, County Road B, Cambridge, WI, USA