skip navigation
  • Sun, Jun 19, 2022
  • FINAL
Pine Bluff/MH Bluffers
PB/MH
8 - 17 Final
DODGEV
Dodgeville Knights
1 2 3 4 5 6 7 8 9 R H E
Pine Bluff/MH Bluffers 0 0 0 0 0 0 0 0 8 8 15 0
Dodgeville Knights 0 0 0 0 0 0 0 0 17 17 17 0

Pine Bluff/MH Bluffers Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Jonas Kittoe 6 0 1 0 0 0 .167 .167 .000
10 ethan payne 1 0 0 0 0 0 .000 .000 .000
18 derek mienholz 5 0 2 0 0 0 .400 .400 .000
23 carter ackerman 2 0 0 0 0 0 .000 .000 .000
99 finn polman 4 0 2 0 0 0 .500 .500 .000
1 Jon Killoy 5 0 2 0 0 0 .400 .400 .000
5 Jerin Schubert 5 0 1 0 0 0 .200 .200 .000
14 Pete Hefty 3 0 3 0 0 0 1.000 1.000 .000
15 Ryan Vogel 6 0 2 0 0 0 .333 .333 .000
Totals 41 0 15 0 0 0 .366 .366 .000

Dodgeville Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
josh dressler 1 0 0 0 0 0 .000 .000 .000
carter schmitz 0 0 0 0 0 0 .000 .000 .000
ty palzkill 1 0 1 0 0 0 1.000 1.000 .000
Leyten Bowers 5 0 2 0 0 0 .400 .400 .800
chase forsyth 1 0 0 0 0 0 .000 .000 .000
dalen rickard 0 0 0 0 0 0 .000 .000 .000
justin baeher 5 0 2 0 0 0 .400 .400 .000
grant hying 0 0 0 0 0 0 .000 .000 .000
grant bossert 4 0 2 0 0 0 .500 .500 .000
sean reilly 3 0 2 0 0 0 .667 .667 .000
grant roh 1 0 0 0 0 0 .000 .000 .000
tarron bockhop 0 0 0 0 0 0 .000 .000 .000
austin montague 1 0 0 0 0 0 .000 .000 .000
1 Austin Larson 4 0 2 0 0 0 .500 .500 1.000
7 Trent Jones 2 0 1 0 0 0 .500 .500 .000
7 Gunnar Gorgen 0 0 0 0 0 0 .000 .000 .000
10 Jordan Larson 5 0 3 0 0 0 .600 .600 .000
12 tanner bockhop 3 0 0 0 0 0 .000 .000 .000
99 Jordan Olson 5 0 2 0 0 0 .400 .400 .000
Totals 41 0 17 0 0 0 .415 .415 .195

Batting

HR - Leyten Bowers; Austin Larson

Game Details