skip navigation
  • Sun, Jul 24, 2022
  • FINAL
Poynette Indians
POYNET
1 - 8 Final
COTTAG
Cottage Grove Firemen
1 2 3 4 5 6 7 8 9 R H E
Poynette Indians 0 0 0 0 0 0 0 0 1 1 5 0
Cottage Grove Firemen 0 0 0 0 0 0 0 0 8 8 11 0

Poynette Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Ian Nowell 3 0 1 0 0 0 .333 .333 .000
8 Aaron Krigbaum 4 0 1 0 0 0 .250 .250 .000
9 Steve Leiterman 4 0 0 0 0 0 .000 .000 .000
14 Kyle Bestul 4 0 1 0 0 0 .250 .250 .000
18 Alex O'Connor 3 0 1 0 0 0 .333 .333 .000
21 Jake Keller 4 0 0 0 0 0 .000 .000 .000
23 Davy Tomlinson 4 0 0 0 0 0 .000 .000 .000
36 Kory Ryan 4 0 1 0 0 0 .250 .250 .000
44 Justin Hausser 4 0 0 0 0 0 .000 .000 .000
33 Mike Leiterman 1 0 0 0 0 0 .000 .000 .000
Totals 35 0 5 0 0 0 .143 .143 .000

Cottage Grove Firemen Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andy Quant 0 0 0 0 0 0 .000 .000 .000
4 Bob Blakley 4 0 2 0 0 0 .500 .500 .000
5 Pete Strommen 4 0 2 0 0 0 .500 .500 .000
7 Mitch Kelsey 5 0 1 0 0 0 .200 .200 .000
10 Graham Schroeder-Gasser 4 0 1 0 0 0 .250 .250 .000
12 Jacob Cates 5 0 2 0 0 0 .400 .400 .000
13 Dan Karlin-Kamin 3 0 1 0 0 0 .333 .333 .000
24 Pat Hawker 2 0 0 0 0 0 .000 .000 .000
26 Nick Herbig 3 0 0 0 0 0 .000 .000 .000
35 Paul Patten 4 0 2 0 0 0 .500 .500 .000
Totals 34 0 11 0 0 0 .324 .324 .000

Game Details