skip navigation
Monona Braves
MONONA
11 - 2 Final
COL
Columbus Crawdads
1 2 3 4 5 6 7 8 9 R H E
Monona Braves 0 2 4 1 3 0 0 1 0 11 13 0
Columbus Crawdads 0 0 0 0 0 0 2 0 0 2 3 0

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Taylor Carlson 2 0 1 0 0 0 .500 .500 .000
3 Shawn Held 4 0 1 0 0 0 .250 .250 .000
20 Mason Coyle 3 0 0 0 0 0 .000 .000 .000
40 Kyle McHugh 5 0 2 0 0 0 .400 .400 .000
25 Jordan Carlson 4 0 1 0 0 0 .250 .250 .000
43 Brent Young 4 0 2 0 0 0 .500 .500 .000
88 Kaden Alexander 5 0 4 0 0 0 .800 .800 .000
8 Evan Ackerman 3 0 0 0 0 0 .000 .000 .000
23 Owen Lee 0 0 0 0 0 0 .000 .000 .000
0 Casey Seelow 2 0 2 0 0 0 1.000 1.000 .000
11 Andy Swanson 2 0 0 0 0 0 .000 .000 .000
Totals 34 0 13 0 0 0 .382 .382 .000

Columbus Crawdads Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 James Mobry IV 4 0 0 0 0 0 .000 .000 .000
15 Christian Oppor 4 0 1 0 0 0 .250 .250 .000
8 Eliot Turnquist 2 0 1 0 0 0 .500 .500 .000
Joey Kalafut 2 0 0 0 0 0 .000 .000 .000
19 Kendall Minick 3 0 0 0 0 0 .000 .000 .000
9 Ayden Adam 3 0 0 0 0 0 .000 .000 .000
69 Joey Kmiec 3 0 1 0 0 0 .333 .333 .000
22 Eli Schultz-Wiersma 2 0 0 0 0 0 .000 .000 .000
2 Zach Osgood 1 0 0 0 0 0 .000 .000 .000
1 Ryan Schulte 2 0 0 0 0 0 .000 .000 .000
4 Craig Sauer 1 0 0 0 0 0 .000 .000 .000
Totals 27 0 3 0 0 0 .111 .111 .000

Game Details

  • Columbus Firemans Park, 200 Folsom St, Columbus, WI 53925, USA