skip navigation
Monona Braves
MONONA
15 - 16 Final
DEFORE
DeForest Deacons
1 2 3 4 5 6 7 8 9 R H E
Monona Braves 2 0 1 5 0 1 2 4 0 15 15 0
DeForest Deacons 0 0 1 4 0 4 2 0 5 16 18 0

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Casey Seelow 5 0 2 0 0 0 .400 .400 .000
3 Shawn Held 5 0 1 0 0 0 .200 .200 .000
5 Taylor Carlson 6 0 2 0 0 0 .333 .333 .667
8 Evan Ackerman 5 0 1 0 0 0 .200 .200 .000
15 Kian O’Brien 5 0 1 0 0 0 .200 .200 .000
18 Jonathan Switalla 2 0 0 0 0 0 .000 .000 .000
23 Owen Lee 3 0 2 0 0 0 .667 .667 1.333
24 Sam Lund 3 0 1 0 0 0 .333 .333 .000
25 Jordan Carlson 4 0 3 0 0 0 .750 .750 2.000
88 Kaden Alexander 5 0 2 0 0 0 .400 .400 .000
Totals 43 0 15 0 0 0 .349 .349 .372

Batting

HR - Jordan Carlson 2; Owen Lee; Taylor Carlson

DeForest Deacons Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Gabe Kennedy 1 0 0 0 0 0 .000 .000 .000
1 Derek Leighton 5 0 2 0 0 0 .400 .400 .000
2 Weston Knutson 5 0 2 0 0 0 .400 .400 .000
3 Brett Vomhof 1 0 0 0 0 0 .000 .000 .000
4 Keagon Kaufmann 5 0 1 0 0 0 .200 .200 .000
7 Mason Endres 5 0 3 0 0 0 .600 .600 .000
11 Jack Olver 6 0 4 0 0 0 .667 .667 .667
99 Ryan Buschmann 4 0 0 0 0 0 .000 .000 .000
21 Julian Edwards 5 0 1 0 0 0 .200 .200 .000
24 Kendall Frank 6 0 3 0 0 0 .500 .500 .667
23 Taylor Mack 3 0 2 0 0 0 .667 .667 .000
Totals 46 0 18 0 0 0 .391 .391 .174

Batting

HR - Kendall Frank; Jack Olver

Game Details

  • 815 Jefferson St, DeForest, WI 53532, USA