1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottage Grove Firemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Monona Braves | 2 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 14 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
10 | Graham Schroeder-Gasser | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 |
5 | Pete Strommen | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
35 | Paul Patten | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
16 | Taylor Austen | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
24 | Pat Hawker | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
7 | Mitch Kelsey | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
21 | Jordan Gomez | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
25 | Jake Miller | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
13 | Dan Karlin-Kamin | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
6 | Ryan Knudtson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
26 | Nick Herbig | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4 | Bob Blakley | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
23 | Derrick Rice | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 19 | 0 | 1 | 0 | 0 | 0 | .053 | .053 | .000 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
5 | Taylor Carlson | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
3 | Shawn Held | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .000 |
15 | Kian O’Brien | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .000 |
12 | George Stoeberl | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
40 | Kyle McHugh | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .000 |
25 | Jordan Carlson | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .000 |
0 | Casey Seelow | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
43 | Brent Young | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 |
24 | Sam Lund | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
8 | Evan Ackerman | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .000 |
23 | Owen Lee | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 33 | 0 | 14 | 0 | 0 | 0 | .424 | .424 | .000 |
Make-up game from July 4th rain out