skip navigation
Montello Granite Jaxx
MONTEL
14 - 8 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Montello Granite Jaxx 1 0 0 3 1 1 0 2 6 14 14 0
Monona Braves 0 2 1 0 0 5 0 0 0 8 15 0

Montello Granite Jaxx Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Matt Sosinsky 5 0 2 0 0 0 .400 .400 .000
12 Curtis Morgan 4 0 1 0 0 0 .250 .250 .000
13 Noah Polcyn 5 0 4 0 0 0 .800 .800 .000
19 DJ Raasch 5 0 2 0 0 0 .400 .400 .000
9 Nate Andrews 5 0 0 0 0 0 .000 .000 .000
36 Camden Stampfl 5 0 1 0 0 0 .200 .200 .000
8 Tanner Drew 3 0 2 0 0 0 .667 .667 .000
16 BJ Konkel 3 0 1 0 0 0 .333 .333 .000
3 Bennett Bartol 3 0 0 0 0 0 .000 .000 .000
28 Tyler Bloom 2 0 1 0 0 0 .500 .500 .000
24 Luke Morgan 0 0 0 0 0 0 .000 .000 .000
Totals 40 0 14 0 0 0 .350 .350 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Taylor Carlson 6 0 2 0 0 0 .333 .333 .000
0 Casey Seelow 5 0 1 0 0 0 .200 .200 .000
15 Kian O’Brien 3 0 3 0 0 0 1.000 1.000 .000
43 Brent Young 4 0 2 0 0 0 .500 .500 .000
25 Jordan Carlson 4 0 2 0 0 0 .500 .500 .000
3 Shawn Held 5 0 2 0 0 0 .400 .400 .000
24 Sam Lund 4 0 0 0 0 0 .000 .000 .000
18 Jonathan Switalla 2 0 1 0 0 0 .500 .500 .000
7 Corey Schmidt 2 0 0 0 0 0 .000 .000 .000
11 Andy Swanson 1 0 0 0 0 0 .000 .000 .000
8 Evan Ackerman 3 0 2 0 0 0 .667 .667 .000
Totals 39 0 15 0 0 0 .385 .385 .000

Game Details

  • 400 E Broadway, Monona, WI 53716, USA - Murphy-Anthony Field