skip navigation
Monona Braves
MONONA
2 - 9 Final
SUNPRA
Sun Prairie Red Birds
1 2 3 4 5 6 7 8 9 R H E
Monona Braves 0 2 0 0 0 0 0 0 0 2 2 0
Sun Prairie Red Birds 4 0 0 0 0 3 2 0 0 9 16 0

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Casey Seelow 2 0 0 0 0 0 .000 .000 .000
3 Shawn Held 3 0 0 0 0 0 .000 .000 .000
5 Taylor Carlson 4 0 0 0 0 0 .000 .000 .000
8 Evan Ackerman 3 0 0 0 0 0 .000 .000 .000
15 Kian O’Brien 3 0 0 0 0 0 .000 .000 .000
20 Mason Coyle 4 0 0 0 0 0 .000 .000 .000
25 Jordan Carlson 3 0 0 0 0 0 .000 .000 .000
88 Kaden Alexander 1 0 0 0 0 0 .000 .000 .000
40 Kyle McHugh 3 0 1 0 0 0 .333 .333 .000
24 Sam Lund 0 0 0 0 0 0 .000 .000 .000
43 Brent Young 3 0 1 0 0 0 .333 .333 1.333
Totals 29 0 2 0 0 0 .069 .069 .138

Batting

HR - Brent Young

Sun Prairie Red Birds Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Robbie Knorr 5 0 2 0 0 0 .400 .400 .000
4 Ty Hamilton 5 0 3 0 0 0 .600 .600 .000
5 Aaron Schmidt 4 0 1 0 0 0 .250 .250 .000
9 Justin Krebs 5 0 2 0 0 0 .400 .400 .000
10 Carson Holin 4 0 2 0 0 0 .500 .500 .000
18 Noah Wendler 5 0 3 0 0 0 .600 .600 .000
19 Nate Hoffman 0 0 0 0 0 0 .000 .000 .000
33 Randy Molina 4 0 2 0 0 0 .500 .500 1.000
35 Eric Bennett 0 0 0 0 0 0 .000 .000 .000
Totals 37 0 16 0 0 0 .432 .432 .108

Batting

HR - Randy Molina

Game Details

  • 309 Park St, Marshall, WI 53559, USA