skip navigation
Monona Braves
MONONA
3 - 1 Final
RIO
Rio Railmen
1 2 3 4 5 6 7 8 9 R H E
Monona Braves 2 0 0 0 0 0 0 0 1 3 7 0
Rio Railmen 0 0 0 1 0 0 0 0 0 1 8 0

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Casey Seelow 3 0 1 0 0 0 .333 .333 .000
3 Shawn Held 5 0 1 0 0 0 .200 .200 .000
5 Taylor Carlson 4 0 2 0 0 0 .500 .500 .000
7 Corey Schmidt 0 0 0 0 0 0 .000 .000 .000
8 Evan Ackerman 4 0 0 0 0 0 .000 .000 .000
18 Jonathan Switalla 0 0 0 0 0 0 .000 .000 .000
20 Mason Coyle 5 0 2 0 0 0 .400 .400 .000
25 Jordan Carlson 4 0 0 0 0 0 .000 .000 .000
40 Kyle McHugh 4 0 0 0 0 0 .000 .000 .000
24 Sam Lund 3 0 1 0 0 0 .333 .333 .000
43 Brent Young 2 0 0 0 0 0 .000 .000 .000
Totals 34 0 7 0 0 0 .206 .206 .000

Rio Railmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nick Henke 4 0 2 0 0 0 .500 .500 .000
3 Wesley Doleshaw 4 0 1 0 0 0 .250 .250 .000
10 Emerson Pease 1 0 0 0 0 0 .000 .000 .000
14 Decker Dyle 4 0 1 0 0 0 .250 .250 .000
15 Preston Jenkins 3 0 0 0 0 0 .000 .000 .000
16 Will Plenty 4 0 1 0 0 0 .250 .250 .000
20 Trevor Kearney 4 0 0 0 0 0 .000 .000 .000
30 Drew Slade 4 0 1 0 0 0 .250 .250 .000
38 Steve Hoene 0 0 0 0 0 0 .000 .000 .000
40 Renn Scott 2 0 1 0 0 0 .500 .500 .000
88 Jeff Jenkins 4 0 1 0 0 0 .250 .250 .000
Totals 34 0 8 0 0 0 .235 .235 .000

Game Details

  • 400 Roosevelt St, Rio, WI 53960, USA