skip navigation
Sun Prairie Red Birds
SUNPRA
9 - 0 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Sun Prairie Red Birds 0 3 5 0 1 0 0 0 0 9 12 0
Monona Braves 0 0 0 0 0 0 0 0 0 0 5 0

Sun Prairie Red Birds Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Carson Holin 6 0 2 0 0 0 .333 .333 .000
1 Robbie Knorr 5 0 2 0 0 0 .400 .400 .000
33 Randy Molina 4 0 3 0 0 0 .750 .750 .000
25 Adam Ney 0 0 0 0 0 0 .000 .000 .000
13 Chas Schuster 1 0 0 0 0 0 .000 .000 .000
35 Eric Bennett 5 0 0 0 0 0 .000 .000 .000
11 Andy Knorr 0 0 0 0 0 0 .000 .000 .000
4 Ty Hamilton 2 0 1 0 0 0 .500 .500 .000
9 Justin Krebs 4 0 1 0 0 0 .250 .250 .000
5 Aaron Schmidt 3 0 1 0 0 0 .333 .333 .000
18 Noah Wendler 3 0 1 0 0 0 .333 .333 .000
24 Ryan Hoodjer 4 0 1 0 0 0 .250 .250 .000
Totals 37 0 12 0 0 0 .324 .324 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Taylor Carlson 3 0 0 0 0 0 .000 .000 .000
3 Shawn Held 4 0 0 0 0 0 .000 .000 .000
15 Kian O’Brien 4 0 2 0 0 0 .500 .500 .000
40 Kyle McHugh 4 0 2 0 0 0 .500 .500 .000
25 Jordan Carlson 4 0 0 0 0 0 .000 .000 .000
43 Brent Young 2 0 0 0 0 0 .000 .000 .000
99 Kody Parman 3 0 0 0 0 0 .000 .000 .000
16 Cameron Lucey 2 0 0 0 0 0 .000 .000 .000
88 Kaden Alexander 2 0 1 0 0 0 .500 .500 .000
0 Casey Seelow 2 0 0 0 0 0 .000 .000 .000
11 Andy Swanson 0 0 0 0 0 0 .000 .000 .000
27 Zac Najacht 0 0 0 0 0 0 .000 .000 .000
24 Sam Lund 0 0 0 0 0 0 .000 .000 .000
24 Andrew Rajkovich 0 0 0 0 0 0 .000 .000 .000
Totals 30 0 5 0 0 0 .167 .167 .000

Game Details

  • 400 E Broadway, Monona, WI 53716, USA - Murphy-Anthony Field