1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monona Braves | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 8 | 0 |
Cottage Grove Firemen | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 12 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Casey Seelow | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shawn Held | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Taylor Carlson | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Corey Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kian O’Brien | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mason Coyle | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Andrew Rajkovich | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jordan Carlson | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Zac Najacht | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Kyle McHugh | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Brent Young | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 39 | 0 | 8 | 0 | 0 | 0 | .205 | .205 | .103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Taylor Carlson |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
6 | Ryan Knudtson | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 |
23 | Derrick Rice | 5 | 0 | 3 | 0 | 0 | 0 | .600 | .600 | .000 |
5 | Pete Strommen | 5 | 0 | 3 | 0 | 0 | 0 | .600 | .600 | .000 |
9 | Alan Myrold | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .000 |
10 | Graham Schroeder-Gasser | 5 | 0 | 3 | 0 | 0 | 0 | .600 | .600 | .000 |
12 | Jacob Cates | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
13 | Dan Karlin-Kamin | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
16 | Taylor Austen | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
26 | Nick Herbig | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
35 | Paul Patten | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 37 | 0 | 12 | 0 | 0 | 0 | .324 | .324 | .000 |