skip navigation
Columbus Crawdads
COL
2 - 12 Final
MONONA
Monona Braves
1 2 3 4 5 6 7 8 9 R H E
Columbus Crawdads 0 2 0 0 0 0 0 0 0 2 4 0
Monona Braves 2 0 1 0 0 2 0 7 0 12 11 0

Columbus Crawdads Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 James Mobry IV 3 0 0 0 0 0 .000 .000 .000
19 Kendall Minick 4 0 0 0 0 0 .000 .000 .000
26 Trace Kirchburg 4 0 1 0 0 0 .250 .250 .000
16 Jack Nelson 2 0 0 0 0 0 .000 .000 .000
25 Jacob Constein 3 0 0 0 0 0 .000 .000 .000
8 Eliot Turnquist 3 0 1 0 0 0 .333 .333 .000
69 Joey Kmiec 2 0 1 0 0 0 .500 .500 .000
23 Skyler Peterson 1 0 0 0 0 0 .000 .000 .000
20 Gary Pashley 2 0 0 0 0 0 .000 .000 .000
1 Ryan Schulte 3 0 1 0 0 0 .333 .333 .000
Totals 27 0 4 0 0 0 .148 .148 .000

Monona Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Taylor Carlson 4 0 1 0 0 0 .250 .250 .000
3 Shawn Held 4 0 2 0 0 0 .500 .500 .000
8 Evan Ackerman 1 0 1 0 0 0 1.000 1.000 .000
15 Kian O’Brien 4 0 2 0 0 0 .500 .500 1.000
40 Kyle McHugh 4 0 2 0 0 0 .500 .500 .000
25 Jordan Carlson 4 0 2 0 0 0 .500 .500 .000
43 Brent Young 4 0 0 0 0 0 .000 .000 .000
20 Mason Coyle 2 0 0 0 0 0 .000 .000 .000
0 Casey Seelow 2 0 1 0 0 0 .500 .500 .000
23 Owen Lee 0 0 0 0 0 0 .000 .000 .000
24 Andrew Rajkovich 2 0 0 0 0 0 .000 .000 .000
16 Cameron Lucey 0 0 0 0 0 0 .000 .000 .000
7 Corey Schmidt 0 0 0 0 0 0 .000 .000 .000
11 Andy Swanson 0 0 0 0 0 0 .000 .000 .000
24 Sam Lund 0 0 0 0 0 0 .000 .000 .000
Totals 31 0 11 0 0 0 .355 .355 .129

Batting

HR - Kian O’Brien

Game Details

  • 400 E Broadway, Monona, WI 53716, USA - Murphy-Anthony Field