skip navigation
Footville Outlaws
FOOT
1 - 11 Final
FORT
Fort Atkinson Generals
1 2 3 4 5 6 7 8 9 R H E
Footville Outlaws 0 0 0 0 0 1 0 0 0 1 2 0
Fort Atkinson Generals 4 2 0 0 4 0 0 1 0 11 21 0

Footville Outlaws Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Brayden Tracy 3 0 0 0 0 0 .000 .000 .000
12 Eli Hoscheit 3 0 0 0 0 0 .000 .000 .000
18 Allen Rodriguez 2 0 1 0 0 0 .500 .500 .000
13 Caylor Burns 2 0 1 0 0 0 .500 .500 .000
10 Byron Brown 3 0 0 0 0 0 .000 .000 .000
9 Gavon Brown 4 0 0 0 0 0 .000 .000 .000
4 Jarrett Brown 3 0 0 0 0 0 .000 .000 .000
27 Jack McDonough 3 0 0 0 0 0 .000 .000 .000
24 Zander Brown 3 0 0 0 0 0 .000 .000 .000
Totals 26 0 2 0 0 0 .077 .077 .000

Fort Atkinson Generals Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Branden Zastrow 5 0 3 0 0 0 .600 .600 .000
12 Josh Crandall 3 0 1 0 0 0 .333 .333 .000
0 Hunter Underwood 2 0 0 0 0 0 .000 .000 .000
5 Isaac Heederik 5 0 2 0 0 0 .400 .400 .000
23 Chris Koepke 2 0 2 0 0 0 1.000 1.000 .000
11 Matt Sweeney 1 0 1 0 0 0 1.000 1.000 .000
8 Jake Hansen 5 0 4 0 0 0 .800 .800 .000
17 Seth Draeger 1 0 0 0 0 0 .000 .000 .000
21 Drew Dunkleberger 4 0 3 0 0 0 .750 .750 .000
3 Camron Wolter 1 0 1 0 0 0 1.000 1.000 .000
16 Jay Reuth 4 0 1 0 0 0 .250 .250 .000
31 JJ Curtis 4 0 1 0 0 0 .250 .250 .000
9 TJ DiPrizio 3 0 2 0 0 0 .667 .667 .000
13 Skyler Schmuck 1 0 0 0 0 0 .000 .000 .000
7 Austin Paul 0 0 0 0 0 0 .000 .000 .000
Totals 41 0 21 0 0 0 .512 .512 .000

Game Details

  • Jones Park, Janesville Avenue, Fort Atkinson, WI, USA