skip navigation
Evansville Jays
EVANS
1 - 9 Final
CAMBRI
Cambridge Blues
1 2 3 4 5 6 7 8 9 R H E
Evansville Jays 0 0 0 0 0 0 0 0 1 1 7 0
Cambridge Blues 2 0 0 1 2 0 4 0 0 9 10 0

Evansville Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Rob Dimery 4 0 0 0 0 0 .000 .000 .000
5 Jameson Lavery 3 0 0 0 0 0 .000 .000 .000
6 Joe Cox 5 0 0 0 0 0 .000 .000 .000
7 Gavin Busby 0 0 0 0 0 0 .000 .000 .000
9 Johannes Haakenson 4 0 1 0 0 0 .250 .250 .000
16 Drew Larson 2 0 0 0 0 0 .000 .000 .000
25 Jasper Meeker 1 0 0 0 0 0 .000 .000 .000
27 Tyler Aasen 4 0 0 0 0 0 .000 .000 .000
29 Ryan Borchardt 4 0 2 0 0 0 .500 .500 .000
32 Luke Schultz 3 0 3 0 0 0 1.000 1.000 .000
34 Aaron Anderson 4 0 1 0 0 0 .250 .250 .000
Totals 34 0 7 0 0 0 .206 .206 .000

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Austin Haugen 3 0 1 0 0 0 .333 .333 .000
3 Chase Jarlsberg 4 0 1 0 0 0 .250 .250 .000
5 Zach Haugen 0 0 0 0 0 0 .000 .000 .000
7 Colton Ehrke 4 0 0 0 0 0 .000 .000 .000
8 Jace Horton 1 0 0 0 0 0 .000 .000 .000
9 JT Parish 3 0 0 0 0 0 .000 .000 .000
10 Denver Evans 2 0 1 0 0 0 .500 .500 .000
19 Logan Koch 4 0 2 0 0 0 .500 .500 .000
21 Kasey Morgan 5 0 2 0 0 0 .400 .400 .000
23 Sam Mickelson 1 0 1 0 0 0 1.000 1.000 .000
25 Tyler Carlson 1 0 0 0 0 0 .000 .000 .000
27 Dennis Aleckson 0 0 0 0 0 0 .000 .000 .000
30 Derek Glesinger 3 0 1 0 0 0 .333 .333 .000
41 Jared Horton 2 0 1 0 0 0 .500 .500 .000
Totals 33 0 10 0 0 0 .303 .303 .000

Game Details

  • Jones Park, Janesville Avenue, Fort Atkinson, WI, USA