skip navigation
Jefferson Blue Devils
JEFFER
7 - 0 Final
ALBION
Albion Tigers
1 2 3 4 5 6 7 8 9 R H E
Jefferson Blue Devils 0 0 0 0 0 0 0 0 7 7 13 0
Albion Tigers 0 0 0 0 0 0 0 0 0 0 5 0

Jefferson Blue Devils Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Thomas Schlesner 4 0 0 0 0 0 .000 .000 .000
7 Zack Peterson 4 0 1 0 0 0 .250 .250 .000
11 Patrick Cottrell 4 0 2 0 0 0 .500 .500 .000
12 Christian Ott 5 0 2 0 0 0 .400 .400 .000
16 Eli Hoffman 4 0 2 0 0 0 .500 .500 .000
19 Roby Schlesner 5 0 2 0 0 0 .400 .400 .000
21 Derek Heffel 5 0 3 0 0 0 .600 .600 .000
22 Isiah Hoffman 5 0 0 0 0 0 .000 .000 .000
25 Heath Renz 4 0 1 0 0 0 .250 .250 .000
Totals 40 0 13 0 0 0 .325 .325 .000

Albion Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Noah Towns 0 0 0 0 0 0 .000 .000 .000
6 Josh Reese 4 0 1 0 0 0 .250 .250 .000
9 Carson Brown 3 0 0 0 0 0 .000 .000 .000
10 Sam Veitch 4 0 0 0 0 0 .000 .000 .000
11 Shane Kisting 4 0 1 0 0 0 .250 .250 .000
15 Drew Hanson 3 0 1 0 0 0 .333 .333 .000
16 Steven Olson 3 0 0 0 0 0 .000 .000 .000
20 Matthew Klubertanz 4 0 0 0 0 0 .000 .000 .000
22 Jake Taylor 3 0 1 0 0 0 .333 .333 .000
26 Charlie Hatlen 4 0 1 0 0 0 .250 .250 .000
Totals 32 0 5 0 0 0 .156 .156 .000

Game Details

  • Albion Park, Campus Ln, Edgerton, WI, USA