skip navigation
Cambridge Blues
CAMBRI
11 - 2 Final
ALBION
Albion Tigers
1 2 3 4 5 6 7 8 9 R H E
Cambridge Blues 6 0 4 1 0 0 0 0 0 11 14 0
Albion Tigers 0 1 0 1 0 0 0 0 0 2 6 0

Cambridge Blues Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Austin Haugen 4 0 1 0 0 0 .250 .250 .000
3 Chase Jarlsberg 6 0 2 0 0 0 .333 .333 .667
5 Zach Haugen 5 0 2 0 0 0 .400 .400 .000
7 Colton Ehrke 5 0 2 0 0 0 .400 .400 .000
8 Jace Horton 2 0 0 0 0 0 .000 .000 .000
9 JT Parish 5 0 0 0 0 0 .000 .000 .000
10 Denver Evans 3 0 1 0 0 0 .333 .333 .000
19 Logan Koch 6 0 4 0 0 0 .667 .667 .000
23 Sam Mickelson 0 0 0 0 0 0 .000 .000 .000
30 Derek Glesinger 4 0 1 0 0 0 .250 .250 .000
41 Jared Horton 4 0 1 0 0 0 .250 .250 .000
Totals 44 0 14 0 0 0 .318 .318 .091

Batting

HR - Chase Jarlsberg

Albion Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Josh Reese 0 0 0 0 0 0 .000 .000 .000
7 Dan Zeimet 3 0 1 0 0 0 .333 .333 .000
11 Shane Kisting 4 0 1 0 0 0 .250 .250 .000
15 Drew Hanson 5 0 0 0 0 0 .000 .000 .000
18 Brian Rusch 4 0 0 0 0 0 .000 .000 .000
20 Matthew Klubertanz 4 0 0 0 0 0 .000 .000 .000
21 Clayton Klubertanz 4 0 1 0 0 0 .250 .250 .000
22 Jake Taylor 2 0 0 0 0 0 .000 .000 .000
26 Charlie Hatlen 4 0 2 0 0 0 .500 .500 .000
32 Peyton Lee 4 0 1 0 0 0 .250 .250 .000
Totals 34 0 6 0 0 0 .176 .176 .000

Game Details

  • Race Track Park, Stoughton Road, Edgerton, WI, USA