skip navigation
Albion Tigers
ALBION
11 - 2 Final
UTICA
Utica Association
1 2 3 4 5 6 7 8 9 R H E
Albion Tigers 0 0 0 0 0 0 0 0 11 11 14 0
Utica Association 0 0 0 0 0 0 0 0 2 2 8 0

Albion Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 Matthew Klubertanz 5 0 3 0 0 0 .600 .600 .000
15 Drew Hanson 4 0 0 0 0 0 .000 .000 .000
21 Clayton Klubertanz 4 0 3 0 0 0 .750 .750 .000
18 Brian Rusch 5 0 1 0 0 0 .200 .200 .000
26 Charlie Hatlen 6 0 3 0 0 0 .500 .500 .000
11 Shane Kisting 5 0 1 0 0 0 .200 .200 .000
22 Jake Taylor 5 0 3 0 0 0 .600 .600 .000
10 Sam Veitch 5 0 0 0 0 0 .000 .000 .000
1 Noah Towns 2 0 0 0 0 0 .000 .000 .000
17 Kyle Johnson 0 0 0 0 0 0 .000 .000 .000
32 Peyton Lee 1 0 0 0 0 0 .000 .000 .000
6 Josh Reese 0 0 0 0 0 0 .000 .000 .000
Totals 42 0 14 0 0 0 .333 .333 .000

Utica Association Batters

# Name AB R H BB RBI SO AVG OBP SLG
34 Ben Hildebrandt 5 0 2 0 0 0 .400 .400 .000
19 Dane Schultz 3 0 0 0 0 0 .000 .000 .000
11 Nick Woodstock 3 0 0 0 0 0 .000 .000 .000
24 Max Gartzke 4 0 1 0 0 0 .250 .250 .000
51 Jacob Sanders 3 0 0 0 0 0 .000 .000 .000
18 Ethan Yahn 1 0 0 0 0 0 .000 .000 .000
6 Brock Wanninger 2 0 1 0 0 0 .500 .500 .000
27 Rowan Shore 2 0 0 0 0 0 .000 .000 .000
33 John Raff 3 0 2 0 0 0 .667 .667 .000
25 Derek Karlen 4 0 1 0 0 0 .250 .250 .000
20 Ryan Ellingson 3 0 0 0 0 0 .000 .000 .000
3 Alec Tomczyk 1 0 1 0 0 0 1.000 1.000 .000
Totals 34 0 8 0 0 0 .235 .235 .000

Game Details

  • Utica Road, Cambridge, WI, USA